Kindly find the current fees and availability for Yasmina British Academy.
Grade Int'l / UK | 2022/23 | 2023/24 |
---|---|---|
Pre KG/FS1 | AED 42,900 | AED 44,590 |
KG 1/FS2 | AED 44,390 | AED 46,140 |
KG 2/Year 1 | AED 44,390 | AED 46,140 |
Grade 1/Year 2 | AED 46,530 | AED 48,360 |
Grade 2/Year 3 | AED 46,530 | AED 48,360 |
Grade 3/Year 4 | AED 46,530 | AED 48,360 |
Grade 4/Year 5 | AED 46,530 | AED 48,360 |
Grade 5/Year 6 | AED 46,530 | AED 48,360 |
Grade 6/Year 7 | AED 51,730 | AED 53,770 |
Grade 7/Year 8 | AED 51,730 | AED 53,770 |
Grade 8/Year 9 | AED 55,460 | AED 57,650 |
Grade 9/Year 10 | AED 61,150 | AED 63,560 |
Grade 10/Year 11 | AED 61,150 | AED 63,560 |
Grade 11/Year 12 | AED 61,150 | AED 63,560 |
Grade 12/Year 13 | AED 61,150 | AED 63,560 |
Yasmina British Academy has not released its availability information to WhichSchoolAdvisor.com. Kindly contact the school directly for more information. Contact information may be found here.
Yasmina British Academy is a Best of school, a ranking determined by parent surveys on the site. It can be found in the following Best of rankings:
If you are the owner or the principal of the school and note any inaccuracies, or would like to update data, you can now open an account with us. You will also be able to add admissions availability per year group, and advertise current job vacancies. This is a free service. Please help us keep prospective parents up to date with your latest information.
Are you looking for a place for your child, and want help from our school consultants? If so, click on the link below, and we will forward your request for information to the school or schools of the same type that we are confident have availability. This is a free service for our readers. Request Information