Kindly find the current fees and availability for Raffles International School.
Grade Int'l / UK | 2022/23 | 2023/24 |
---|---|---|
Pre KG/FS1 | AED 37,800 | AED 32,430 |
KG 1/FS2 | AED 30,384 | AED 32,430 |
KG 2/Year 1 | AED 36,461 | AED 40,085 |
Grade 1/Year 2 | AED 47,156 | AED 51,499 |
Grade 2/Year 3 | AED 47,156 | AED 51,499 |
Grade 3/Year 4 | AED 47,156 | AED 51,887 |
Grade 4/Year 5 | AED 56,878 | AED 62,264 |
Grade 5/Year 6 | AED 56,878 | AED 62,264 |
Grade 6/Year 7 | AED 56,878 | AED 62,652 |
Grade 7/Year 8 | AED 64,171 | AED 70,437 |
Grade 8/Year 9 | AED 64,171 | AED 70,437 |
Grade 9/Year 10 | AED 64,171 | AED 70,437 |
Grade 10/Year 11 | AED 68,181 | AED 76,662 |
Grade 11/Year 12 | AED 78,408 | AED 85,923 |
Grade 12/Year 13 | AED 78,408 | AED 85,923 |
Raffles International School has not released its availability information to WhichSchoolAdvisor.com. Kindly contact the school directly for more information. Contact information may be found here.
Raffles International School is a Best of school, a ranking determined by parent surveys on the site. It can be found in the following Best of rankings:
If you are the owner or the principal of the school and note any inaccuracies, or would like to update data, you can now open an account with us. You will also be able to add admissions availability per year group, and advertise current job vacancies. This is a free service. Please help us keep prospective parents up to date with your latest information.
Are you looking for a place for your child, and want help from our school consultants? If so, click on the link below, and we will forward your request for information to the school or schools of the same type that we are confident have availability. This is a free service for our readers. Request Information