First Published:
Sunday 19 March, 2017
Welcome to the complete list of Sharjah school fees. School fee data on WhichSchoolAdvisor.com is owned by the schools themselves, and should be up to date.
Currently the average annual fee for a school in Sharjah is AED 18,300. There are 16 schools more expensive than this average and 37 schools less expensive. The most expensive school in the country is currently Victoria International School with average annual fees across year groups of AED 53,800.
Average Annual Fees By School's Age
The older the school, in general the less expensive it is. The average fee of a school open for less than 5 years is AED 21,800. The average fee of a school over 5 years old is AED 14,100. The average fee of a 10 year old school is AED 19,400.
- 1-3 years old: AED 21,000
- 4-5 years old: AED 23,400
- 6-8 years old: AED 12,700
- 9-10 years old: AED 18,100
- 11+ years old : AED 19,400
Average Annual Fees By Child's Age
Parents should take note of not only the year of entry, but also the variance between years. We add this because there is no point looking at the affordablity of primary, if you do not think you will eventually also be able to afford Year 12. In some schools the rise is gradual, but not in all...
- Child's age 4-6: AED 18,700
- Child's age 7-9: AED 20,600
- Child's age 10-13: AED 23,100
- Child's age 14-16: AED 26,800
- Child's age 17 plus: AED 35,600
School | Community | Average Annual Fee | Price Variance | Parents Recommend | Enquire |
---|
Al Amaal English High School | Butina | AED 15,000 | | Insufficient data | Request Information |
Al Amana Private School | Al Ramla | AED 10,300 | AED 3,800 | Insufficient data | Request Information |
Al Ansar International School | Al Gharayen | AED 30,000 | | 50% | Request Information |
Al Kamal Private School | Al Ramla | AED 14,500 | AED 8,500 | Insufficient data | Request Information |
Al Shola Private School | Industrial Area | AED 5,800 | | Insufficient data | Request Information |
Ambassador School Sharjah | Muweilah | AED 13,300 | | 86% | Request Information |
American School of Creative Science Al Layyah | Al Layyah Suburb | AED 33,300 | AED 25,500 | Insufficient data | Request Information |
Aspam Indian International School | Al Azra | AED 14,100 | AED 3,000 | 50% | Request Information |
Australian International School Sharjah | Muweileh | AED 47,300 | AED 29,000 | 73% | Request Information |
Beaconhouse Al Khaleej International Private School | Al Azra | AED 19,900 | | Insufficient data | Request Information |
Bharatiya Vidya Bhavan School Sharjah | Industrial Area | AED 12,000 | | Insufficient data | Request Information |
Dawha School Sharjah | Al Azra | AED 15,500 | | Insufficient data | Request Information |
Delhi Private School Sharjah | Muweilah | AED 12,400 | AED 1,900 | 56% | Request Information |
Delhi Private School Sharjah, DPS Sharjah | Industrial Area | AED 11,100 | AED 3,100 | Insufficient data | Request Information |
Delta English School | Al Muwaila | AED 12,000 | | 89% | Request Information |
Emirates National School Sharjah | Al Rahmaniyah | AED 26,900 | | Insufficient data | Request Information |
Far Eastern Private School | Al Shahba | AED 8,000 | | Insufficient data | Request Information |
GEMS Cambridge International Private School Sharjah | Muweilah | AED 21,500 | | Insufficient data | Request Information |
GEMS Millennium School Sharjah | Muweilah | AED 18,100 | | 83% | Request Information |
GEMS New Our Own Private High School, Sharjah | Juwaiza'a | AED 16,000 | | Insufficient data | Request Information |
GEMS Westminster School Sharjah | Al Moweilah | AED 16,700 | AED 11,000 | 58% | Request Information |
German International School Sharjah | Al Abar | AED 32,900 | AED 29,000 | Insufficient data | Request Information |
Gulf Asian English School | Muweilah | AED 5,400 | AED 2,500 | Insufficient data | Request Information |
Ibn Khaldoun School | Al Azra | AED 7,500 | | Insufficient data | Request Information |
Ibn Seena English School | Al Shahba | AED 8,400 | | 56% | Request Information |
India International School Sharjah | Muweilah | AED 7,500 | | 40% | Request Information |
Indian Excellent Private School | Al Azra | AED 7,000 | | 40% | Request Information |
International School of Creative Science, Muwaileh | Muweileh | AED 29,300 | AED 12,500 | 60% | Request Information |
Iqraa International School | Muweilah | AED 17,000 | AED 12,400 | Insufficient data | Request Information |
Lycée Français International Georges Pompidou Sharjah | Al Abar | AED 26,400 | AED 5,000 | Insufficient data | Request Information |
Our Own English High School for Girls Sharjah | Muweileh | AED 10,700 | AED 6,200 | 62% | Request Information |
Our Own English High School, Sharjah - Boys Branch | Muweileh | AED 10,700 | | Insufficient data | Request Information |
Providence English Private School | Al Gharayen | AED 18,400 | AED 13,600 | Insufficient data | Request Information |
Rosary School, Muweilah, Sharjah | Muweilah | AED 8,800 | AED 400 | 75% | Request Information |
Scholars International Academy, Sharjah | Al Gharayen | AED 28,900 | AED 15,200 | 86% | Request Information |
School of Knowledge | Al Azra | AED 8,800 | | Insufficient data | Request Information |
Sharjah English School | University City | AED 46,100 | AED 43,000 | 88% | Request Information |
The Emirates National School Sharjah | Al Nekhilat | AED 4,200 | AED 31,400 | 100% | Request Information |
The International School of Choueifat Sharjah | Al Shahba | AED 18,500 | | 17% | Request Information |
The New Filipino Private School | Al Ramla | AED 4,200 | AED 2,200 | Insufficient data | Request Information |
Victoria English School | Al Azra | AED 26,600 | | 56% | Request Information |
Victoria International School | Al Taawun | AED 53,800 | AED 43,700 | 86% | Request Information |
Wesgreen International | Muweilah | AED 30,500 | | 73% | Request Information |
If you are the owner or manager of a school, and you believe the fees are out of date, inform us - or take ownership of your own school's listing.
All schools can update their own school fee data.