All Abu Dhabi School Fees, Plus ADEK ratings

The complete Abu Dhabi School Fees Guide covers all private schools offering an international curricula in the emirate. This is the most up to date list of fees you'll find and has involved weeks of painstaking research...
All Abu Dhabi School Fees, Plus ADEK ratings
By Lyn Soppelsa
Do your children attend a UAE school? Take our survey and help other parents.
WhichSchoolAdvisor's annual school survey.
LET'S GO

We have researched the fees and latest ADEK ratings for all international schools in Abu Dhabi Emirate, not only via the official government website, but by checking school by school - so we believe this is the most up to date and accurate list available for 2020-21. 

Not all of the schools on this list appear on WhichSchoolAdvisor.com - this is in part because a number of schools, although offering an international curriculum are aimed solely at local families. We have not included private schools offering the Ministry of Education curriculum.

Where a school is reviewed on the site, it is linked to the review page from the table.  

ADEK inspections are held every two years - though there have been delays due to the Covid pandemic in completing inspections over the past year.  The rating shown is based on the most recent report.  Inspection reports may also be found under the Review page for those featured on WhichSchoolAdvisor.com. 

Please scroll across the page to see the higher fee levels.

Name Curriculum ADEK rating FS1 KG1/FS2 KG2/Y1 G1/Y2 G2/Y3 G3/Y4 G4/Y5 G5/Y6 G6/Y7 G7/Y8 G8/Y9 G9/Y10 G10/Y11 G11/Y12 G12/Y13
ABC Private School UK Acceptable   17,500 17,500 19,300 19,300 19,300 19,300 19,300 21,200 21,200 23,300        
Abdullah Bin Zubair Private School UK Acceptable   28,000 29,500 31,000 32,500 34,000 35,500 37,000              
Abu Dhabi Grammar School Canadian Good     22,020 23,560 25,110 27,270 28,810 30,350 31,900 34,060 35,600 37,250 39,510 42,600 46,400
Abu Dhabi Indian School CBSE Good   6,040 6,040 5,120 5,120 5,420 5,420 5,630 5,630 6,450 6,450 7,470 7,470 10,740 10,740
Abu Dhabi Indian School, Al Wathba  CBSE  Good   9,360 9,360 8,125 8,125 8,150 8,150 8,475 8,475 9,755 9,755 11,215 11,215 13,705 13,705
Abu Dhabi International School (AIS)  American, IB   Very Good   30,800 30,800 36,000 36,000 37,600 37,600 39,200 39,200 41,600 41,600 44,000 44,000 46,400 46,400
Abu Dhabi International School, MBZ American Very Good   30,800 30,800 36,000 36,000 37,600 37,600 39,200 39,200 41,600 41,600 44,000 44,000 46,400 46,400
Abu Dhabi Island International Private School  American   Acceptable   15,000 16,000 17,000 18,000 19,000 20,000 21,000 23,100 23,100 23,100 23,100 25,410 25,410 25,410
ADNOC Private School Ghayathi American Acceptable   19,570 20,600 21,630 22,660 24,210 25,750 27,300 29,360 29,870 30,390 30,900 32,960 35,020 37,080
ADNOC Madinat Zayed American Acceptable   21,950 23,100 24,260 25,410 27,140 28,880 30,610 32,920 33,500 34,070 34,650 36,960 39,270 41,580
ADNOC Private School Ruwais American Acceptable   21,530 22,660 23,790 24,930 26,630 28,330 30,020 32,290 32,860 33,420 33,990 36,260 38,520 40,790
ADNOC Sas Al Nakhl Primary School American Good   24,730 26,020 27,310 28,600 30,640 32,570 34,510              
ADNOC Sas Al Nakhl Secondary School American Good                 37,090 37,730 38,490 39,020 41,600 44,180 46,870
Ain Al Khaleej Private School      American, MOE  Acceptable   5,200 5,600 6,500 7,200 7,600 8,200 8,600 9,100 10,300 10,900 11,600 12,200 12,600 13,100
Ajyal International School  British Good 26,500 26,500 38,500 38,500 38,500 38,500 38,500 44,500 44,500 44,500 44,500 47,500 47,500 47,500 47,500
Ajyal International School-Al Falah    American  Good   22,880 22,880 22,880 31,510 31,510 31,510 31,740 37,400 37,800 41,920 41,920 42,470 45,560  
Al Adhwa Private School    American  Good   11,600 12,512 14,394 15,342 16,966 17,868 18,777 19,638 21,873 22,994 24,634 26,161 27,103 28,008
Al Ain Academy  British Very Good 39,600 40,970 40,970 40,970 40,970 40,970 40,970 40,970 50,190 50,190 53,780 59,320 59,320 59,320 59,320
Al Ain American School American Very Good   14,000 14,000 18,000 18,000 18,000 19,000 20,000 22,000 24,000 24,000 24,000      
Al Ain English Speaking School  British  Good 21,200 26,100 26,100 26,100 27,700 28,500 30,800 31,700 35,800 35,800 35,800 39,100 39,100 42,300 42,300
Al Ain Juniors Schools         British, Indian  Acceptable 8,000 6,750 6,750 7,400 7,400 8,200 8,200 8,900 8,900 9,900 9,900 11,900 11,900 13,600 15,200
Al Basma British School   British Very Good 20,000 22,040 24,320 25,450 28,350 30,110 30,110 31,250 32,490 33,630 34,770 35,900 38,280 39,420 40,560
Al Bateen Academy  British, IB Very Good   54,490 57,220           58,650 58,650 62,870 66,060 66,060 68,830 68,830
Al Bateen Scientific Private School     American  Good   15,430 15,430 16,770 17,490 18,310 19,650 19,650 20,270 20,270 20,990 20,990 22,430 23,770 25,310
Al Dhafra Private Schools - Abu Dhabi American  Good   25,520 27,780 30,040 30,040 30,040 30,040 37,040 37,040 38,170 38,170 40,540 41,570 42,800 43,930
Al Dhafra Private Schools - Al Ain  American, British Good   11,700 12,700 14,500 15,000 15,400 15,900 16,500 16,800 18,100 18,600 19,200 20,100 20,400 21,900
Al Ittihad National Private School, Abu Dhabi American Very Good   19,960 19,960 26,130 26,130 26,130 32,720 32,720 32,920 32,920 32,920 40,740 40,740 40,740  
Al Ittihad National Private School, Al Ain        American Good   16,100 16,100 17,300 17,900 18,500 19,200 19,800 20,400 22,200 22,900 24,100 25,300 26,600 27,800
Al Mamoura Academy British Good 48,800 50,210 50,210 50,210 50,210 50,210 50,210 50,210 61,530 61,530 65,850 69,350 69,350 72,430 72,430
Al Manahel Private School   British Acceptable   4,600 4,600 5,200 5,200 5,800 5,800 5,800 5,800 5,800 5,800 6,700 6,700 10,100 10,100
Al Muna Academy   British Outstanding 43,500 45,260 45,260 45,260 45,260 45,260 45,260 45,260              
Al Murooj Scientific School        British Acceptable   17,000 17,800 18,600 19,800 21,000 22,200 23,800 24,200 24,600 25,600 28,200 28,200 31,100 31,100
Al Nahda National School, Boys        American, British Good             18,620 18,620 18,620 20,270 20,270 22,940 24,590 24,590 24,590
Al Nahda National School, Girls  American, British Acceptable   14,120 14,120 17,900 17,900 17,900 18,830 18,830 18,830 20,770 20,770 23,330 25,170 25,170 25,170
Al Najah Private School American, British Good   14,200 14,200 15,640 15,640 16,770 17,700 18,520 18,930 20,480 22,020 23,360 24,800    
Al Nashea Al Saleh School  American Good   7510 7510 10910 10910 11730 11730 12550 12550 15230 16050 16770 16770 19860 21610
Al Rabeeh Academy British Good 38,900 40,000 40,000 43,000 43,000 43,000 43,000 43,000 46,000 46,000 46,000 46,000 46,000    
Al Rabeeh School   British Acceptable 27,680 27,680 29,740 29,740 32,920 32,920 34,160 34,160 34,160            
Al Rawafed Private School  American  Good   18,600 19,700 24,500 25,700 26,900 27,900 29,200 29,200 31,500 31,500 34,000 36,500 39,100 41,800
Al Saad Indian School   CBSE  Acceptable   8,000 8,000 8,500 8,500 9,000 9,000 9,000 9,500 9,500 9,500 10,000 10,000 12,000 12,000
Al Sanawbar School  American  Good   12,500 12,500 14,300 14,300 14,300 17,000 17,000 17,000 21,500 21,500 26,600 26,600 26,600 26,600
Al Shohub School    British  Acceptable 25,500 25,500 25,500 30,600 30,600 30,600 30,600 30,600 30,600 40,800 40,800 40,800 44,880 44,880 49,980
Al Yasat Private School  American Good   32,780 32,780 37,100 37,100 37,100 41,170 41,170 40,600 43,670 43,470 51,800 51,800 51,800 51,800
Al Yasmina Academy  British Outstanding 42,900 44,390 44,390 46,530 46,530 46,530 46,530 46,530 51,730 51,730 55,460 61,150 61,150 61,150 61,150
Alia International Private School Al Ain American, Arabic Good   10,000 11,000 12,000 13,000 14,000 15,000 16,000 17,000 18,000 19,000 20,000 21,000 22,000 23,000
American Community School (ACS), Abu Dhabi American  Very Good   47,200 70,700 70,700 70,700 70,700 70,700 70,700 71,500 71,500 71,500 85,500 85,500 85,500 85,500
American International School in Abu Dhabi (AISA)  American, IB Very Good   31,870 33,320 44,910 44,910 44,910 44,910 49,250 49,250 49,250 49,250 57,940 57,940 57,940 57,940
Amity International School British Good 43,300 44,500  47,230  47,230 50,930 50,930 50,930 50,930 55,150 55,150 55,150 61,010 61,010 61,010 61,010
Asian International Private School - Madinat Zayed CBSE Acceptable   4,000 4,000 4,000 4,000 4,000 4,000 4,000 4,590 4,590 4,590 4,820 4,820 5,650 5,650
Asian International Private School (Ruwais)   CBSE Good   3,370 3,900 5,270 5,270 6,740 6,740 6,740 8,010 7,980 7,980 9,270 9,810 11,320 11,860
Aspen Heights British School (AHBS)  British Good 35,000 35,000 35,000 45,000 45,000 45,000 45,000 45,000 45,000 50,000 50,000        
Australian School of Abu Dhabi (ASAD)   IB Acceptable   14,975 14,975 18,497 18,497 19,883 19,999 21,327 24,215 26,159 26,159 29,528 29,528 35,534 35,534
Baniyas International Private School, Abu Dhabi     American Good   13,890 15,120 16,260 17,490 18,620 19,750 20,890 22,120 23,250 24,380 25,520 26,650 27,780 29,120
Beaconhouse Private School - Al Ain  British n/a 20,000 20,000 24,000 24,000 24,000 24,000 24,000 27,000 27,000 27,000          
Belvedere British School  British Good   24,280 25,000 25,000 26,340 26,340 27,370 27,370 27,880 27,880 28,910 28,910 28,910 29,430 31,590
Bright Riders School (Abu Dhabi)  CBSE  Good   9,200 9,200 11,900 11,900 11,900 11,900 13,200 14,500 15,800 17,200 17,200 17,800 18,500 19,100
Brighton College Abu Dhabi   British Outstanding 50,880 50,880 60,240 60,240 60,240 60,240 60,240 65,960 65,960 65,960 65,960 77,720 77,720 77,720 77,720
Brighton College Al Ain      British Outstanding 49,907 49,907 59,073 59,073 62,000 62,000 62,000 64,722 64,722 72,680 72,680 76,314 76,314 76,314 79,000
British International School, Abu Dhabi  British, IB Very Good 52,050 52,050 60,940 60,940 60,940 60,940 60,940 62,390 62,390 62,390 62,390 62,390 62,390 68,700 68,700
British School Al Khubairat   British Outstanding 43,152 48,702 52,596 52,596 52,596 52,596 52,596 52,596 68,016 68,016 68,016 70,632 70,632 70,632 70,632
California American School American n/a   20,300 21,000 22,050 22,400 22,750 23,450 23,800 24,360 25,860 26,000 26,180      
Cambridge High School, Abu Dhabi  British Good   15,230 18,420 18,420 19,750 19,750 21,400 21,400 25,000 25,000 26,440 26,440 27,990 32,100 32,100
Canadian International School, Abu Dhabi   Canadian Good   36,100 38,400 41,800 41,800 41,800 41,800 41,800 44,600 44,600 44,600 44,600 47,900 47,900 47,900
Cranleigh Abu Dhabi School  British Outstanding 65,000 65,000 65,000 75,000 75,000 75,000 80,000 80,000 80,000 80,000 80,000 96,333 96,333 96,333 96,333
Creative British School   British Good   8,510 10,930 10,930 10,930 14,610 14,610 14,610 17,020 17,020 17,020 21,850 21,850 21,850 21,850
Crescent International Private School  British  Acceptable 11,700 11,700 13,900 13,900 15,000 15,000 16,100 16,100              
Darul Huda Islamic School CBSE Acceptable   4,900 4,900 5,200 5,200 5,500 5,500 5,800 5,800 7,100 7,100 7,500 7,500 10,100 10,100
Diyafah International School LLC  British  Good 22,500 22,500 24,500 26,000 26,000 28,000 28,000 28,000 31,500 31,500 31,500 34,500 34,500 37,500 37,500
Dunes International School CBSE Good   12,000 12,500 14,000 14,000 15,500 15,500 15,500 17,500 18,000 19,500 21,000 22,000 23,500 23,500
Elite (Al Nukhba) Private School American  Acceptable   24,040 24,040 26,400 26,400 26,400 26,400 26,400 28,850 28,850 28,850 28,850 31,720 31,720 31,720
Emirates Falcon International Private School         American Good   19,500 20,000 20,500 21,000 21,500 22,000 22,500 23,000 23,500 24,000 24,500 25,500 26,500 27,500
Emirates Future International Academy  CBSE Acceptable   7,800 7,800 10,100 10,100 10,100 12,300 12,300 12,300 12,300 12,300 12,300 14,600 14,600 14,600
Emirates National Private School – Al Manaseer   American, IB Good   22,190 22,190 30,690 30,690 30,690 30,690                
Emirates National School – Al Nahyan  American, IB   Acceptable               33,700 33,700 36,100 36,100 40,500 47,700 52,800 57,900
Emirates National School, Al Ain    IB Very Good 20,200 21,000 21,000 28,410 28,410 28,410 28,410 31,170 31,170 33,460 33,460 36,070 42,440 46,980 51,510
Emirates National School, MBZ    American Very Good   22,190 22,190 30,690 30,690 30,690 30,690 32,410 32,410 34,790 34,790 37,510 44,130 48,850 53,570
Future International Academy American  Good   12,350 13,380 14,920 15,950 16,980 17,490 19,030 20,060 21610 24,180 25,210 27,270 28,810 30,350
Future (Al Mustaqabal) International School        American Acceptable   10,200 10,200 10,800 11,300 12,000 13,200 14,400 15,600 16,800 17,900 19,100 20,500 21,600 21,800
Garden City British School Al Ain British Good   23,100 23,100 25,400 25,400 25,400 25,400 25,400 27,500 27,500 27,500        
GEMS American Academy, Abu Dhabi   American, IB Very Good   52,870 52,870 73,670 73,670 73,670 73,670 73,670 73,670 73,670 73,670 73,670 73,670 73,670 73,670
GEMS Cambridge International School Abu Dhabi British Good   21,300 25,520 25,520 27,780 27,780 29,840 29,840 32,000 32,000 34,060 34,060 35,190 36,220 36,220
GEMS Our Own English High School, Al Ain  CBSE, UK Good   5,800 5,800 6,510 6,510 7,340 7,340 8,410 8,410 9,460 9,460 10,410 10,410 11,480 11,480
GEMS United Indian School, Abu Dhabi   CBSE Good   9,570 9,570 11,420 11,420 11,420 11,420 11,420 13,270 13,270 13,270 16,150 16,150 19,030 19,030
GEMS Winchester School, Abu Dhabi    British Good   17,900 20,060 20,060 20,060 20,060 20,060 20,060 24,490 24,490 24,490        
GEMS World Academy, Abu Dhabi     IB Very Good   41,910 44,080 61,360 61,360 61,360 61,360 61,360              
German International School Abu Dhabi    German Very Good   31,800 31,800 37,900 37,900 37,900 37,900 42,800 42,800 42,800 42,800 42,800 42,800 47,900 47,900
Global English School  British Acceptable   12,135 12,690 13,815 13,815 14,915 15,030 16,025 16,575 17,675 18,225 18,775 19,825 21,525 23,175
Global Indian International School, Abu Dhabi  CBSE  Good   10,600 10,600 10,910 11,110 11,320 11,520 11,730 11,940 12,140 12,140 12,350 12,350 12,550 12,550
Good Will Children Private School LLC   British Acceptable 23,900 23,900 25,700 25,700 25,700 28,100 28,100 28,100 30,800 30,800 30,800        
Grace Valley Indian School CBSE Acceptable   4800 4800 5400 5400 6200 6200 7000 7000 9000 9000 10000 10,000 12,000 12,000
Horizon Private School- Branch, Khalifa City           American Very Good   23,490 24,630 25,870 27,010 28,140 29,390 30,520 31,660 33,520 35,180 37,040 39,420 41,700 44,080
Indian School Al Ain  CBSE Good   4,730 4,730 5,250 5,250 5,250 5,250 5,660 5,660 7,000 7,000 7,610 7,610 9,770 9,770
International Academic School   American Acceptable   29,000 29,000 32,000 32,000 32,000 32,000 32,000 35,000 35,000 35,000 35,000 39,000 39,000 39,000
International Community School Al Falah American n/a - opened 2020   33,000 33,000 36,300 36,300 36,300 36,300 36,300 39,930 39,930 39,930 39,930 43,923 43,923 43,923
International Community School Al Najda British Good   12,900 14,900 15,300 15,800 16,300 16,700 17,200 18,200 19,000 19,800        
International Community School Khalidiya British n/a - opened 2019   20,900 20,900 22,990 22,990 22,990 22,990                
International Community School Mushrif American, MOE  Good   21,890 23,330 26,810 27,620 28,440 29,260 30,080 30,900 32,840 34,170 35,600 39,700 43,170 47,880
International Indian School, Abu Dhabi   CBSE, UK Good   10,500 10,500 10,500 10,500 10,500 10,500 10,500 10,500 10,500 10,500        
International Jubilee Private School        American Good   12,960 14,100 16,460 17,800 18,930 21,200 22,430 23,560 25,930 27,060 28,190      
International School of Choueifat, Abu Dhabi       SABIS Good   20,560 21,380 22,610 23,020 23,530 24,350 25,170 26,500 28,650 29,870 31,100 32,840 35,400 36,220
International School of Choueifat Al Ain SABIS Good   20360 21180 22410 22820 23220 24150 24960 26190 28340 29670 30900 32530 35090 35910
International School of Choueifat MBZ SABIS Good   21200 21200 23770 23770 24380 24380 25110 26240 28810 30660  31790 33130 36940 37450
Iranian Private School Al Ain  Iranian  Weak   3,000 3,000 3,000 3,000 3,000 3,500 3,500 3,500 3,800 3,800 3,800 3,800 3,800 3,800
Islamia English School   British Acceptable   7,260 7,570 7,570 7,570 7,570 7,880 7,880 7,880 7,880 9,920 9,920 9,920 14,730 14,730
Japanese Private School Abu Dhabi    Japanese Very Good   17,480 17,250 38,180 38,180 38,180 38,180 38,180 38,180 38,180 38,180 38,180      
Liwa International School American Very Good   16,870 16,870 18,210 18,210 18,210 20,480 20,480 20,480 23,660 23,660 23,660 25,930 28,190 30,460
Liwa International School for Girls American Good   32,500 32,500 35,800 35,800 35,800 35,800 35,800 39,000 39,000 39,000 41,850 41,850 41,850 41,850
Liwa International School Al Mushrif  American n/a - opened 2019   25,000 25,000 26,000 26,000 27,000 27,000 27,000 28,000 28,000 29,000 29,000 30,000 30,000 30,000
Lycee Francais Theodore Monod   French Acceptable 19,850 19,850 19,850 23,630 23,630 23,630 23,630 23,630 23,630 25,170 27,420 29,770 38,000 38,000 38,000
Lycee Louis Massignon French Very Good   28,620 28,620 32,570 32,570 32,570 32,570 32,570 37,440 37,440 37,440 37,440 47,290 47,290 47,290
Madar International School American Good   17,700 18,200 19,600 20,000 20,400 21,100 21,800 23,100 24,500 25,800 27,200 28,600 28,700 28,700
Manor Hall International School           American Acceptable   25,000 25,000 26,500 27,000 27,500 28,000 28,500 29,000 30,000 30,500 31,000 32,500 34,000 35,500
Maple Wood International School, Abu Dhabi    Canadian Acceptable   30,000 31,000 32,000 33,000 34,000 35,000 36,000 37,000 38,000 39,000 41,000 42,000 43,000 46,000
Mayoor Private School, Abu Dhabi    CBSE Good   17,500 17,500 17,500 17,500 17,500 17,500 22,000 22,000 22,000 22,000 25,000 25,000 25,000 25,000
Merryland International School    British  Outstanding   23,500 24,200 27,300 27,300 27,800 27,800 29,700 29,700 33,300 33,300 35,100 35,700 40,000 41,100
MBK Mohammed Bin Khalid School - Al Nahyan   American Good   11,570 11,570 13,910 13,910 13,910 16,380 16,380 16,380            
New Indian Model School   CBSE Acceptable   4,300 4,300 4,900 4,900 4,900 4,900 5,300 5,300 5,300 6,800 6,800 6,800 7,200 7,200
Oasis International School, Al Ain CBSE Acceptable   7,000 7,000 7,500 7,500 8,000 8,000 8,500 9,000 10,000 10,000 10,400 10,400 10,400 10,400
Pakistan Community Welfare School   Pakistani Acceptable   2,700 2,700 2,700 2,700 2,700 2,700 2,700 2,700 2,700 2,700        
Pakistani Islamic School, Al Ain   Pakistani Acceptable   2,900 2,900 3,200 3,200 3,200 3,200 3,400 3,600 3,600 3,600 4,000 4,000 5,500 5,500
Philippine Emirates Private School           Filipino Weak   6,000 6,600 7,800 8,400 9,000 9,600 10,200 10,800 11,400 12,000 12,600 13,200    
Private International English School (Bhavans Pearl Wisdom) CBSE  Very Good   9,700 9,700 11,700 11,700 11,700 11,700 11,700 14,000 14,000 14,000 15,500 15,500 17,000 17,000
Raha International School, Gardens, Abu Dhabi    IB  Outstanding   39,330 41,300 54,100 54,100 54,100 54,100 54,100 54,100            
Raha International School Khalifa City IB n/a - opened 2020   39,330 41,300                        
Reach British School Abu Dhabi      British Acceptable 22,800 23,330 27,210 27,210 27,210 27,210 27,210 27,210 33,100 33,100 39,300 39,300 46,800 46,800  
Repton School Abu Dhabi (Foundation) British Very  Good 56,910 56,910 61,000                        
Repton School Abu Dhabi  (Junior/Secondary) British  Very Good       63,120 65,000 65,000 65,000 65,000 65,000 65,000 70,000 70,000 70,000 74,000 74,000
Royal American School American Acceptable   10230 10230 11050 11420 11790 12150 12520 12890 14120  14730 15960 16570 17190 17800
Ryan International School CBSE Acceptable   13710 13710 14830 14830 14830 15040 15040 15040 20460 20460 20460 22710 22710 23330
Saint Joseph's School    CBSE Good       5,970 5,970 5,970 5,970 5,970 6,690 6,690 6,690 8,130 8,130 10,890 10,890
SABIS (formerly Choueifat) Ruwais SABIS Acceptable   24000 24200 26000 26200  28000 29000 31000 32500 33000 33500 34000 34500 35000 36000
SABIS Yas Island SABIS Good   39500 39500 44200 44200 44200 49500 49500 49500 55500 55500 55500 62200 62200 62200
Sharjah American International School American Acceptable   29,500 29,500 32,500 32,500 32,500 32,500 32,500 35,700 35,700 35,700 39,300      
Sheikh Khalifa bin Zayed Arab Pakistan Private School   Pakistani Acceptable 3,680 3,680 3,680 3,680 3,680 3,680 3,680 3,680 3,680 3,680 3,680 3,680 3,680 6,240 6,240
Sheikh Khalifa Bin Zayed Bangladesh School   CBSE Acceptable   3,700 3,700 3,700 3,700 3,700 3,700 3,700 3,700 3,700 3,700 3,700 5,100 5,100 5,100
Sheikh Zayed Private Academy for Boys  American Very Good   52,560 52,560 57,840 57,840 57,840 57,840 57,840 63,840 63,840 63,840 63,840 70,260 70,260 70,260
Sheikh Zayed Private Academy for Girls American Very Good   30,520 30,520 45,010 45,010 45,010 45,010 51,220 51,220 56,910 56,910 62,910 70,360 70,360 70,360
Shining Star International School Abu Dhabi  CBSE Acceptable   7,900 7,900 9,300 9,800 10,300 10,500 12,500 12,500 13,500 13,500 14,500 14,500 15,500 15,500
Summit International School, Abu Dhabi  American Good   19,240 19,240 20,370 20,370 21,500 21,500 22,640 22,640 23,770 23,770 24,900 24,900 26,030 26,030
Sunrise English Private School   CBSE Good   7,410 7,410 7,000 7,000 7,000 7,000 7,000 7,000 7,820 7,820 7,820 7,820 11,010 11,010
The Gulf International Private Academy  American  Good   11,800 11,800 13,400 13,500 13,900 14,800 15,200 16,000 18,800 19,500 20,900 23,200 24,400 25,500
The Model School   CBSE  Acceptable   4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,600 4,910 4,910 4,910 6,340 6,340
The Pearl Academy  British  Outstanding 41,700 43,150 43,150 43,150 43,150 43,150 43,150 43,150              
The Philippine Global School, Abu Dhabi Filipino Acceptable   5,220 5,220 6,340 6,340 6,340 6,650 6,650 6,650 8,290 8,290 8,290 8,290    
The Philippine School, Abu Dhabi  Filipino  Acceptable   5,956 5,956 7,013 7,013 7,013 7,681 7,681 7,681 9,128 9,128 10,241 10,241 13,100 15,065
The Spanish School Abu Dhabi Spanish n/a   37500 37500 37500 39500 39500 39500 39500 39500            
United School of Al Yahar  American Good   21,000 21,000 25,000 25,000 25,000 25,000 32,000 32,000 32,000 32,000 35,000 35,000 35,000 35,000
United School of Baniyas    American Acceptable   21,000 21,000 25,000 25,000 25,000 25,000 32,000 32,000 32,000 32,000 35,000 35,000 35,000 35,000
Virginia International Private School   American Acceptable   25,170 25,170 29,360 30,390 31,410 32,430 33,560 34,580 35,600 36,630 37,750 38,780 39,800  
Wales International School  British Acceptable   23,500 26,000 26,000 27,500 27,500 29,000 29,000 30,500 30,500 32,000 32,000 33,500 33,500 35,000
West Yas Academy American Good   52,470 52,470 54,530 54,530 54,530 54,530 54,530 58,650 58,650 58,650 63,280 63,280 63,280 63,280
Zakher Private School  British Acceptable   9,000 9,000 9,500 9,500 10,100 10,100 10,100 10,100            

If you are the owner or operator of a school in Abu Dhabi and would like to add updates to the above information, please contact us directly at [email protected], or apply for a school account by following this link.

Comments
Latest UAE articles
Society

Dubai Weather Warning: Will Schools Close?

Dubai Police, RTA and NCM have issued weather warnings this afternoon, as heavy rain and h…

School Performance

Ofsted Urged to Pause UK School Inspections

Education unions in the United Kingdom are urging Ofsted to suspend all school inspections…

Interviews

King’s InterHigh, The Metaverse, IB & the Future

Online schools are here to stay – and being physically present in a traditional clas…

Schools Closing

Ramadan: Will Your School Close on Fridays?

Individual schools in Dubai can choose whether to offer distance learning on Fridays durin…

Society

Amity Int Grieves After Death of Adored Teacher

Abu Dhabi's Amity International School community have expressed immense sorrow at the sudd…

School Fees

School fees in Sharjah to rise by up to 5%

Sharjah's education regulator, The Sharjah Private Education Authority (SPEA), has followe…

Society

Dubai School Ramadan Hours 2023 Announced

The Knowledge and Human Development Authority (KHDA) has shared a circular with Dubai scho…

Scholarships

Full BWA Scholarships Won by 2 Young Directors

Nine-year-old Mark Mit (video below) and thirteen-year-old Sana Sajin (video above) were a…

0 Schools Selected
keyboard_arrow_down keyboard_arrow_up
Your selection Clear All