The complete list of Abu Dhabi school inspection ratings released so far in 2016. Also see: Price versus Rating for Abu Dhabi schools; Abu Dhabi Movers and Shakers in 2016
Table 1: Ordered by rating
| School Name | Curriculum | Adec Overall 2015/2016 - Grade | Overall 2014/2015 Rating | Current School Fees Minmum (AED) | Current School Fees Maximum (AED) |
| Al Bateen Secondary Al Mushrif Private School | UK | Outstanding | A2 | 43,560 | 62,844 |
| Al Muna Primary School | UK | Outstanding | A2 | 41,580 | 41,580 |
| Raha International Private School | IB | Outstanding | A2 | 36,100 | 56,900 |
| Repton Foundation School | UK | Very Good | New | 55,000 | 67,000 |
| Al Ain International Private School | UK | Very Good | New | 39,600 | 51,975 |
| Al Yasmina Private School | UK | Very Good | A2 | 41,580 | 57,330 |
| Gems American Academy | US | Very Good | B5 | 47,880 | 66,780 |
| Japanese School Of Abu Dhabi | Japanese | Very Good | A3 | 29,580 | 29,580 |
| Merryland International School | UK | Very Good | A2 | 12,600 | 27,800 |
| Pearl Primary School | UK | Very Good | A2 | 40,400 | 40,400 |
| Sheikh Zayed Academy for Girls | US | Very Good | New | 27,600 | 63,700 |
| The American International School Abu Dhabi | US/IB | Very Good | B4 | 30,500 | 55,500 |
| The British International School of Abu Dhabi | UK/IB | Very Good | B4 | 47,900 | 63,200 |
| Adnoc School, Sas Al Nakl | US | Good | New | 19,000 | 36,000 |
| Al Ain American Private School | US | Good | C6 | 14,000 | 24,000 |
| Al Bashair Private School | MOE | Good | B5 | 11,500 | 23,300 |
| Al Danat KG Private School | US | Good | A3 | 7,200 | 7,900 |
| Al Dhafra Private School | UK/US | Good | B5 | 10,398 | 20,204 |
| Al Ittihad National Private School Abu Dhabi | US | Good | A3 | 17,250 | 35,362 |
| Al Rabeeh Private School | UK | Good | C6 | 25,400 | 31,300 |
| Al Shohub Private School | UK | Good | B4 | 14,760 | 49,980 |
| Canadian International School | Canadian | Good | A3 | 35,075 | 46,494 |
| Choueifat International Private School Rowais | SABIS | Good | B5 | 17,900 | 26,000 |
| Emirates National School MBZ | US/IB | Good | C6 | 21,610 | 55,920 |
| Emirates Private School | UK/US/MOE | Good | B5 | 7,590 | 14,375 |
| Gems Cambridge International School | UK | Good | B4 | 19,000 | 32,300 |
| International School of Choueifat Abu Dhabi | SABIS | Good | B5 | 19,600 | 35,800 |
| Liwa International Private School | US | Good | B4 | 14,900 | 26,900 |
| Rawafed Private School | US | Good | New | 17,000 | 37,000 |
| Sunrise English Private School | Indian | Good | C6 | 5,500 | 9,300 |
| The Cambridge High School | UK | Good | New | 13,438 | 28,380 |
| Abu Dhabi Grammar School Canada | Canadian | Acceptable | C6 | 19,236 | 37,296 |
| Abu Dhabi Indian Private School | Indian | Acceptable | New | 6,450 | 11,004 |
| Adnoc School, Ghayathi | US | Acceptable | New | 19,000 | 23,500 |
| Al Adhwa Private School | US | Acceptable | B5 | 7,200 | 26,708 |
| Al Bhaya Private School | MOE | Acceptable | New | 14,000 | 15,500 |
| Al Dar Private School | MOE | Acceptable | C6 | 4,100 | 12,600 |
| Al Ekhlass Private School | MOE | Acceptable | C6 | 9,000 | 19,000 |
| Al Hamdanya Grand Private School | MOE | Acceptable | New | 6,891 | 11,975 |
| Al Ittihad National Private School Al Ain | US | Acceptable | B5 | 16,600 | 30,800 |
| Al Manhal International School | MOE | Acceptable | B5 | 9,000 | 16,900 |
| Al Najah Private School | UK/IB | Acceptable | B5 | 13,500 | 28,500 |
| Ashbal Al Quds Private School | MOE | Acceptable | C6 | 10,250 | 17,600 |
| Beit Al Maqdes International Private School | MOE | Acceptable | B5 | 5,100 | 10,500 |
| Emirates Falcon International Private School | US | Acceptable | C6 | 20,000 | 27,500 |
| Emirates National School Manaseer | US | Acceptable | New | 22,000 | 31,000 |
| First Lebanon Private School | MOE | Acceptable | C6 | 2,700 | 10,800 |
| International Community School | US/UK | Acceptable | B5 | 23,000 | 44,000 |
| International Jubilee Private School | US | Acceptable | C6 | 11,000 | 24,000 |
| International School of Choueifat Al Ain | SABIS | Acceptable | B5 | 19,400 | 34,300 |
| Islamia English High School | UK | Acceptable | B4 | 5,702 | 11,642 |
| Madar International School | US | Acceptable | C6 | 17,700 | 28,700 |
| Manor Hall International Private School | PSAS/CCSS | Acceptable | B4 | 21,250 | 33,500 |
| New Indian Model School | Indian | Acceptable | B5 | 3,800 | 6,400 |
| Shaikh Khalifa Bin Zayed Bangladesh Islamia Private School | Bangladeshi | Acceptable | C7 | 5,178 | 6,578 |
| The Model Private School | Indian | Acceptable | A3 | 4,500 | 6,200 |
| Theodore Monod | French | Acceptable | B4 | 19,100 | 24,200 |
| Yas Academy Private School | MOE | Acceptable | C6 | 4,000 | 8,600 |
| Zakher Private School | UK/MOE | Acceptable | C7 | 4,600 | 10,000 |
| Adnoc School, Madinat Zayed | US | Weak | New | 19,500 | 33,000 |
| Ain AlKhaleej Private School | MOE/US | Weak | C7 | 7,150 | 14,690 |
| Al Ain English Speaking School | UK | Weak | B4 | 20,500 | 41,000 |
| Al Ain Iranian Private School | Iranian | Weak | C7 | 3,600 | 4,560 |
| Al Awa'il Private School | MOE | Weak | New | 6,350 | 10,000 |
| Al Iman Private School | MOE | Weak | C6 | 5,700 | 8,100 |
| Asian International Private School | Indian | Weak | C6 | 2,575 | 9,720 |
| Baraaim Al Ain Private School | MOE/US | Weak | C7 | 6,000 | 8,000 |
| Dar Al Uloom Private School | MOE | Weak | C7 | 3,300 | 6,600 |
| Darul Huda International Private School | Indian | Weak | New | 3,800 | 7,900 |
| Emirates Future International Academy | Indian | Weak | C6 | 7,000 | 15,000 |
| Emirates National AlNayhan | US/IB | Weak | B5 | 22,000 | 56,000 |
| Future International School Al Ain | US | Weak | B4 | 9,775 | 21,000 |
| Ibn Khaldoun Islamic School | MOE | Weak | C6 | 3,200 | 9,400 |
| Indian Private School Al Ain | Indian | Weak | C6 | 3,800 | 7,900 |
| International Private School | MOE | Weak | C6 | 4,000 | 12,000 |
| Scientific Distinction Private School | MOE | Weak | C6 | 6,700 | 10,700 |
| Shining Star Private School | Indian | Weak | C6 | 3,821 | 15,500 |
| Universal Private School | UK/MOE | Weak | C6 | 4,175 | 13,219 |
| Al Ettehad Private School | Pakistani | Very Weak | New | 1,920 | 2,700 |
| Al Maali International Private School | MOE/US | Very Weak | C7 | MoE 8,400 US 10,800 |
MoE 15,000 US17,400 |
| Pakistani Islamic Private School | Pakistani | Very Weak | C6 | 2,450 | 4,750 |
| Palestine Private Academy | MOE | Very Weak | C6 | 2,400 | 6,900 |
| United School of Bani Yas Private School | US | Very Weak | C7 | 21,000 | 29,500 |
Table 2: Ordered by price
| School Name | Curriculum | Adec Overall 2015/2016 - Grade | Overall 2014/2015 Rating | Current School Fees Minmum (AED) | Current School Fees Maximum (AED) |
| Repton Foundation School | UK | Very Good | New | 55,000 | 67,000 |
| Gems American Academy | US | Very Good | B5 | 47,880 | 66,780 |
| Sheikh Zayed Academy for Girls | US | Very Good | New | 27,600 | 63,700 |
| The British International School of Abu Dhabi | UK/IB | Very Good | B4 | 47,900 | 63,200 |
| Al Bateen Secondary Al Mushrif Private School | UK | Outstanding | A2 | 43,560 | 62,844 |
| Al Yasmina Private School | UK | Very Good | A2 | 41,580 | 57,330 |
| Raha International Private School | IB | Outstanding | A2 | 36,100 | 56,900 |
| Emirates National AlNayhan | US/IB | Weak | B5 | 22,000 | 56,000 |
| Emirates National School MBZ | US/IB | Good | C6 | 21,610 | 55,920 |
| The American International School Abu Dhabi | US/IB | Very Good | B4 | 30,500 | 55,500 |
| Al Ain International Private School | UK | Very Good | New | 39,600 | 51,975 |
| Al Shohub Private School | UK | Good | B4 | 14,760 | 49,980 |
| Canadian International School | Canadian | Good | A3 | 35,075 | 46,494 |
| International Community School | US/UK | Acceptable | B5 | 23,000 | 44,000 |
| Al Muna Primary School | UK | Outstanding | A2 | 41,580 | 41,580 |
| Al Ain English Speaking School | UK | Weak | B4 | 20,500 | 41,000 |
| Pearl Primary School | UK | Very Good | A2 | 40,400 | 40,400 |
| Abu Dhabi Grammar School Canada | Canadian | Acceptable | C6 | 19,236 | 37,296 |
| Rawafed Private School | US | Good | New | 17,000 | 37,000 |
| Adnoc School, Sas Al Nakl | US | Good | New | 19,000 | 36,000 |
| International School of Choueifat Abu Dhabi | SABIS | Good | B5 | 19,600 | 35,800 |
| Al Ittihad National Private School Abu Dhabi | US | Good | A3 | 17,250 | 35,362 |
| International School of Choueifat Al Ain | SABIS | Acceptable | B5 | 19,400 | 34,300 |
| Manor Hall International Private School | PSAS/CCSS | Acceptable | B4 | 21,250 | 33,500 |
| Adnoc School, Madinat Zayed | US | Weak | New | 19,500 | 33,000 |
| Gems Cambridge International School | UK | Good | B4 | 19,000 | 32,300 |
| Al Rabeeh Private School | UK | Good | C6 | 25,400 | 31,300 |
| Emirates National School Manaseer | US | Acceptable | New | 22,000 | 31,000 |
| Al Ittihad National Private School Al Ain | US | Acceptable | B5 | 16,600 | 30,800 |
| Japanese School Of Abu Dhabi | Japanese | Very Good | A3 | 29,580 | 29,580 |
| United School of Bani Yas Private School | US | Very Weak | C7 | 21,000 | 29,500 |
| Madar International School | US | Acceptable | C6 | 17,700 | 28,700 |
| Al Najah Private School | UK/IB | Acceptable | B5 | 13,500 | 28,500 |
| The Cambridge High School | UK | Good | New | 13,438 | 28,380 |
| Merryland International School | UK | Very Good | A2 | 12,600 | 27,800 |
| Emirates Falcon International Private School | US | Acceptable | C6 | 20,000 | 27,500 |
| Liwa International Private School | US | Good | B4 | 14,900 | 26,900 |
| Al Adhwa Private School | US | Acceptable | B5 | 7,200 | 26,708 |
| Choueifat International Private School Rowais | SABIS | Good | B5 | 17,900 | 26,000 |
| Theodore Monod | French | Acceptable | B4 | 19,100 | 24,200 |
| Al Ain American Private School | US | Good | C6 | 14,000 | 24,000 |
| International Jubilee Private School | US | Acceptable | C6 | 11,000 | 24,000 |
| Adnoc School, Ghayathi | US | Acceptable | New | 19,000 | 23,500 |
| Al Bashair Private School | MOE | Good | B5 | 11,500 | 23,300 |
| Future International School Al Ain | US | Weak | B4 | 9,775 | 21,000 |
| Al Dhafra Private School | UK/US | Good | B5 | 10,398 | 20,204 |
| Al Ekhlass Private School | MOE | Acceptable | C6 | 9,000 | 19,000 |
| Ashbal Al Quds Private School | MOE | Acceptable | C6 | 10,250 | 17,600 |
| Al Maali International Private School | MOE/US | Very Weak | C7 | MoE 8,400 US 10,800 |
MoE 15,000 US17,400 |
| Al Manhal International School | MOE | Acceptable | B5 | 9,000 | 16,900 |
| Al Bhaya Private School | MOE | Acceptable | New | 14,000 | 15,500 |
| Shining Star Private School | Indian | Weak | C6 | 3,821 | 15,500 |
| Emirates Future International Academy | Indian | Weak | C6 | 7,000 | 15,000 |
| Ain AlKhaleej Private School | MOE/US | Weak | C7 | 7,150 | 14,690 |
| Emirates Private School | UK/US/MOE | Good | B5 | 7,590 | 14,375 |
| Universal Private School | UK/MOE | Weak | C6 | 4,175 | 13,219 |
| Al Dar Private School | MOE | Acceptable | C6 | 4,100 | 12,600 |
| International Private School | MOE | Weak | C6 | 4,000 | 12,000 |
| Al Hamdanya Grand Private School | MOE | Acceptable | New | 6,891 | 11,975 |
| Islamia English High School | UK | Acceptable | B4 | 5,702 | 11,642 |
| Abu Dhabi Indian Private School | Indian | Acceptable | New | 6,450 | 11,004 |
| First Lebanon Private School | MOE | Acceptable | C6 | 2,700 | 10,800 |
| Scientific Distinction Private School | MOE | Weak | C6 | 6,700 | 10,700 |
| Beit Al Maqdes International Private School | MOE | Acceptable | B5 | 5,100 | 10,500 |
| Al Awa'il Private School | MOE | Weak | New | 6,350 | 10,000 |
| Zakher Private School | UK/MOE | Acceptable | C7 | 4,600 | 10,000 |
| Asian International Private School | Indian | Weak | C6 | 2,575 | 9,720 |
| Ibn Khaldoun Islamic School | MOE | Weak | C6 | 3,200 | 9,400 |
| Sunrise English Private School | Indian | Good | C6 | 5,500 | 9,300 |
| Yas Academy Private School | MOE | Acceptable | C6 | 4,000 | 8,600 |
| Al Iman Private School | MOE | Weak | C6 | 5,700 | 8,100 |
| Baraaim Al Ain Private School | MOE/US | Weak | C7 | 6,000 | 8,000 |
| Al Danat KG Private School | US | Good | A3 | 7,200 | 7,900 |
| Darul Huda International Private School | Indian | Weak | New | 3,800 | 7,900 |
| Indian Private School Al Ain | Indian | Weak | C6 | 3,800 | 7,900 |
| Palestine Private Academy | MOE | Very Weak | C6 | 2,400 | 6,900 |
| Dar Al Uloom Private School | MOE | Weak | C7 | 3,300 | 6,600 |
| Shaikh Khalifa Bin Zayed Bangladesh Islamia Private School | Bangladeshi | Acceptable | C7 | 5,178 | 6,578 |
| New Indian Model School | Indian | Acceptable | B5 | 3,800 | 6,400 |
| The Model Private School | Indian | Acceptable | A3 | 4,500 | 6,200 |
| Pakistani Islamic Private School | Pakistani | Very Weak | C6 | 2,450 | 4,750 |
| Al Ain Iranian Private School | Iranian | Weak | C7 | 3,600 | 4,560 |
| Al Ettehad Private School | Pakistani | Very Weak | New | 1,920 | 2,700 |
The complete list of Abu Dhabi school inspection ratings released so far in 2016. Also see: Price versus Rating for Abu Dhabi schools; Abu Dhabi Movers and Shakers in 2016