Schools that had already notified WhichSchoolAdvisor.com of their inspection results include Safa British School, Dubai British School Jumeirah Park, GEMS Wellington Academy Al Khail, Hartland International School - whose ratings improved from Good to Very Good, and Star International School Al Twar - whose rating improved from Acceptable to Good. Al Salam Primary School and Star International School, Mirdif retained their Good rating.
Under the normal circumstances, the KHDA would have published the full inspection reports for Dubai schools during the month of May. That they have finally done so in July, without announcement, is a measure of just how "not-routine" this year's inspection process has been. The decision to introduce a Distance Learning Evaluation for all UAE schools appears to have delayed the usual process. At the time of writing, these results have not yet been published. Details of the process and results from a limited number of schools can be found here. This article will be updated as more details become available.
Additional changes in ratings, which had not previously been announced, include Emirates International School, Meadows, and MSB (Al Ameen) Private School, both of whom have made the move up to Very Good. This is all the more impressive, since EIS Meadows had been rated Good for the past 8 years, and MSB, for the past 9 years!
North American International School also achieved a Good rating for the first time after having been rated Acceptable for 11 years - since inspections began. Al Adab Iranian School for Boys also improved its rating to Good, although the sister Girl's school retained its Acceptable rating. No-one should underestimate the amount of effort involved - especially for schools that have attained the same rating year in year out - in making the step up to the next level!
It was, unfortunately, not all good news. Dubai International School Al Qouz, GEMS Al Barsha National School for Girls and the Filipino curriculum United International School were downgraded from Good to Acceptable. But on a positive note, the Philippine School Dubai together with the Grammar School improved their ratings from Weak to Acceptable. Only two Dubai schools now fall into the Weak category - these being Gulf Model School and Pakistan Educational Academy.
Among new schools, inspected for the first time, North London Collegiate School achieved a Good rating - but clearly should have done better still! Despite previous comments from the KHDA that schools could achieve a higher rating than Good at their first inspection, not one has yet achieved this. However, NLCS came so close!
Almost all ratings for Student Achievement were rated Outstanding or Very Good. Personal Development and Social Responsibility were rated Outstanding across the school. Both Teaching and Assessment were rated highly, with Very Good ratings for KG and IB Diploma students, whilst the Curriculum was rated Very Good across the board. The final two key performance standards of Care and Support were rated Very Good, whilst Governance was rated Very Good, and the relationships with Parents and the Community, and Management, staffing, facilities and resources were rated Outstanding.
The school's downfall - and NCLS is certainly not the first to struggle in this context - was the provision of Arabic as both first and second languages, and Islamic Studies - all of which were rated Weak. The school now has a major task on its hands to rectify this situation - with further improvements in overall rating likely to be stymied without a significant change.
The only new schools that were due to be inspected for the first time who actually went through the process are Alpha School and Newlands School - both of which were rated Acceptable.
All Indian curriculum schools were inspected prior to school closures. In addition, following the announcement of the KHDA's revised policy in September last year, all schools that were rated Very Good or Outstanding in 2018-19 will retain this rating for 2019-20.
Our list now includes full details of all schools in Dubai with the relevant rating for 2019-20. Fee information is based on the approved KHDA fees. Many schools - particularly newer ones - had already discounted their fees before the closure of schools due to Covid-19. You will find up to date information about reduced fees under the Fees and Availability tab on each Review page.
Some schools have also made further reductions specifically to support families during this difficult period. Full details of these reductions may be found in our schools offering fee reductions list.
This table also includes schools whose inspection was due to take place in 2019-20 where the inspection has not taken place. New schools that have announced their opening in September are also listed.
We suggest that you use this list to identify schools whose curriculum, location and fees may be a suitable option, check the review on WhichSchoolAdvisor.com and details of the inspection rating both within the review and in the KHDA report, which will be added to the Inspection Report tab.
School Name | Main Curriculum | 2019-2020 overall rating | 2018-2019 overall rating | 2017-2018 overall rating | KHDA Approved Fees 2019-20 |
Dubai British School | UK | Outstanding | Outstanding | Outstanding | 49026 - 73920 |
Dubai College | UK | Outstanding | Outstanding | Outstanding | 82463 - 93399 |
Dubai English Speaking College | UK | Outstanding | Outstanding | Outstanding | 79392 - 85332 |
Dubai English Speaking School | UK | Outstanding | Outstanding | Very good | 37334 - 46204 |
GEMS Dubai American Academy | US/IB | Outstanding | Outstanding | Outstanding | 61190 - 86260 |
GEMS Jumeirah Primary School | UK | Outstanding | Outstanding | Outstanding | 40865 - 51511 |
GEMS Modern Academy | CISCE/IB | Outstanding | Outstanding | Outstanding | 28646 - 60635 |
GEMS Royal Dubai School | UK | Outstanding | Outstanding | Outstanding | 38331 - 48331 |
GEMS Wellington International School | UK/IB | Outstanding | Outstanding | Outstanding | 43941 - 95597 |
Horizon English School | UK | Outstanding | Outstanding | Very good | 29126 - 40792 |
Jumeirah College | UK | Outstanding | Outstanding | Outstanding | 72988 - 91235 |
Jumeirah English Speaking School | UK | Outstanding | Outstanding | Outstanding | 39838 - 49232 |
Jumeirah English Speaking School Arabian Ranches | UK/IB | Outstanding | Outstanding | Very good | 40242 - 94805 |
Kings School Al Barsha | UK/IB | Outstanding | Outstanding | Very good | 56322 - 106404 |
Kings School Dubai | UK | Outstanding | Outstanding | Outstanding | 43619 - 66383 |
Lycee Francais International Georges Pompidou Primary | French | Outstanding | Outstanding | Outstanding | 26922 - 26922 |
Repton School | UK/IB | Outstanding | Outstanding | Outstanding | 52863 - 92000 |
Ambassador Kindergarten | CISCE | Very good | Very good | Very good | 20108 - 26808 |
Ambassador School | CISCE | Very good | Good | Good | 20904 - 42298 |
Deira International School | UK/IB | Very good | Very good | Very good | 40657 - 81913 |
Delhi Private School | CBSE | Very good | Very good | Very good | 10298 - 14416 |
Dubai British School Jumeirah Park | UK | Very Good | Good | Good | 76553 - 100000 |
Dubai International Academy Emirates Hills | IB | Very good | Very good | Very good | 40988 - 72625 |
Emirates International School Meadows | IB | Very Good | Good | Good | 26802 - 79488 |
Foremarke School | UK | Very good | Very good | Very good | 58500 - 83000 |
GEMS New Millennium School | CBSE | Very good | Good | Good | 21397 - 31025 |
GEMS Our Own English High School | CBSE | Very good | Very good | Very good | 7527 - 15313 |
GEMS Wellington Academy- Al Khail | UK | Very Good | Good | Good | 57635 - 101515 |
GEMS Wellington Academy DSO | UK/IB | Very good | Very good | Very good | 37296 - 84219 |
GEMS Wellington Primary School | UK | Very good | Very good | Very good | 43398 - 54691 |
GEMS World Academy | IB | Very good | Very good | Very good | 65747 - 114128 |
Hartland International School | UK/IB | Very Good | Good | Good | 49750 - 87000 |
Jebel Ali School | UK | Very good | Very good | Very good | 45891 - 83000 |
JSS International School | CISCE | Very good | Good | Good | 15483 - 40401 |
JSS Private School | CBSE | Very good | Good | Good | 11228 - 24384 |
Jumeira Baccalaureate School | IB | Very good | Very good | Very good | 59356 - 89034 |
Kings School Nad Al Sheba | UK | Very good | Very good | Good | 53891 - 79478 |
Lycee Francais International (AFLEC) | French | Very good | Very good | Very good | 26922 - 56936 |
Lycee Francais International Georges Pompidou School (Dubai Academic City) | French | Very good | Very good | Outstanding | 35021 - 48093 |
Lycee Libanais Francophone | French | Very good | Very good | Very good | 24622 - 52764 |
MSB (Al Ameen) Private School | UK | Very Good | Good | Good | 9411 - 10667 |
Nord Anglia International School | UK | Very good | Very good | Very good | 63447 - 95946 |
Raffles International School | UK | Very good | Very good | Good | 31485 - 81248 |
Raffles World Academy | UK/IB | Very good | Very good | Very good | 31013 - 86836 |
Ranches Primary School | UK | Very good | Very good | Good | 46630 - 56992 |
Regent International School | UK | Very good | Very good | Good | 45373 - 95811 |
Safa British School | UK | Very Good | Good | Good | 27389 - 46315 |
Safa Community School | UK | Very good | Very good | Very good | 49700 - 81656 |
Sunmarke School | UK | Very good | Very good | Good | 56992 - 98441 |
The Indian High School | CBSE | Very good | Very good | Very good | 5525 - 10465 |
The Millenium School | CBSE | Very good | Very good | Very good | 16898 - 24849 |
The Winchester School | UK | Very good | Very good | Very good | 13822 - 30835 |
Universal American School | US/IB | Very good | Very good | Very good | 37330 - 75659 |
Uptown School | IB | Very good | Very good | Very good | 58181 - 89183 |
Victory Heights Primary School | UK | Very good | Very good | Very good | 36576 - 49877 |
Al Adab Iranian School for Boys | Iranian | Good | Acceptable | Acceptable | 8,960 -19,197 |
Al Basateen Nursery | MOE | Good | Good | Good | 5,754 |
Al Basateen Nursery Hatta | MOE | Good | Good | Good | 5,400 |
Al Diyafah High School | UK | Good | Good | Good | 8,789 - 18,930 |
Al Ittihad School Al Mamzar | US | Good | Good | Acceptable | 18,599 - 39,232 |
Al Ittihad School Jumeirah | US | Good | Good | Good | 21,432 - 40,007 |
Al Mawakeb School - Al Barsha | US | Good | Good | Good | 14,540 - 23,570 |
Al Mawakeb School - Al Garhoud | US | Good | Good | Good | 14,540 - 23,570 |
Al Mizhar American Academy School | US | Not inspected | Good | Good | 42,177 - 64,757 |
Al Rashid Al Saleh Private School | MOE | Good | Good | Good | 8527 - 18928 |
Al Salam Primary School | UK | Good | Good | Good | 13199 - 29501 |
American School of Dubai | US | Good | Good | Good | 60144 - 82580 |
Amled School | CBSE | Good | Good | Acceptable | 10414 - 18000 |
Apple International School | UK | Good | Good | Good | 6465 - 15310 |
Bilva Indian School | CBSE | Good | Good | Acceptable | 12000 - 22000 |
Cambridge International School | UK | Good | Good | Good | 18194 - 24703 |
Clarion School | US/IB | Good | Good | Not inspected | 40000 - 90000 |
Collegiate American School | US/IB | Not inspected | Good | Good | 40900 - 73850 |
Credence High School | CBSE | Good | Good | Good | 15311 - 25518 |
Dar Al Marefa School | IB | Not inspected | Good | Good | 33346 - 75754 |
Dove Green School | UK | Good | Good | Acceptable | 42000 - 55000 |
Dubai Gem School | UK | Good | Good | Good | 12499 - 25662 |
Dubai National School Al Twar | US | Good | Good | Good | 22349 - 36672 |
Dubai National School Al Barsha | US | Good | Good | Good | 18373 - 35905 |
Dubai Scholars School | UK | Good | Good | Good | 14638 - 30111 |
Emirates International School Jumeira | IB | Good | Good | Good | 35054 - 74283 |
GEMS Al Khaleej National School | US | Good | Good | Good | 16,546 - 31,661 |
GEMS FirstPoint School | UK | Good | Good | Good | 40183 - 68734 |
GEMS Founders School Al Barsha | UK | Good | Good | Not inspected | 22455 - 33683 |
GEMS Heritage Indian School | CBSE | Good | Good | Not inspected | 14290 - 22455 |
GEMS International School- Al Khail | IB | Good | Good | Good | 48460 - 73490 |
GEMS Our Own Indian School | CBSE | Good | Good | Good | 6360 - 12965 |
GEMS United School | US | Good | Good | Good | 33092 - 80899 |
German International School Dubai | German | Not inspected | Good | Good | 37631 - 71094 |
Greenfield International School | IB | Good | Good | Good | 43822 - 80699 |
Greenwood International School | US | Good | Good | Good | 18606 - 28531 |
Horizon International School | UK | Good | Good | Good | 35232 - 66346 |
International School of Arts & Sciences | US | Good | Good | Good | 23540 - 32958 |
International School of Creative Science | UK | Good | Good | Not inspected | 33500 - 52500 |
Iranian Towheed Boys School | Iranian | Good | Good | Good | 14290 - 18883 |
Japanese School | Japanese | Good | Good | Good | 25200 - 19200 |
Kent College Dubai | UK | Not inspected | Good | Not inspected | 54000 - 98000 |
Mirdif American School | US | Good | Good | Good | 23986 - 35512 |
North American International School | US | Good | Acceptable | Acceptable | 29087 - 46539 |
North London Collegiate School | IB | Good | not inspected | not inspected | 83000 - 130000 |
Our Own High School | CBSE | Good | Good | Good | 8734 - 14569 |
Primus Private School | CBSE | Good | Good | Good | 11339 - 22731 |
Pristine Private School | UK | Good | Good | Good | 10054 - 18835 |
Russian International School | Russian | Good | Good | Good | 14536 - 22352 |
Sharjah American International School | US | Good | Good | Acceptable | 16619 - 41547 |
Sheikh Rashid Bin Saeed Islamic Institute | MOE | Good | Good | Good | n/a |
Springdales School | CBSE | Good | Good | Good | 18814 - 32000 |
St. Mary Catholic High School-Dubai | UK | Good | Good | Good | 6243 - 13410 |
Star International School Al Twar | UK | Good | Acceptable | Acceptable | 20365 - 52630 |
Star International School Mirdif | UK | Good | Good | Good | 32372 - 53000 |
Swiss International Scientific School | IB | Not inspected | Good | Acceptable | 62484 - 124968 |
The Arcadia School | UK | Not inspected | Good | Not inspected | 61242 - 75000* |
The City School International | UK | Good | Good | Good | 13949 - 24728 |
The English College Dubai | UK | Good | Good | Good | 47150 - 61765 |
The Indian Academy | CBSE | Good | Good | Good | 11102 - 20414 |
The Indian High School Al Garhoud | CBSE | Good | Good | Good | 5276 - 5525 |
The Kindergarten Starters | CBSE | Good | Good | Good | 7711 - 10292 |
The School of Research Science | UK | Not inspected | Good | Very good | 34359 - 73769 |
The Sheffield Private School | UK | Good | Good | Good | 21848 - 41201 |
The Westminster School | UK | Good | Good | Good | 7860 - 15281 |
Al Adab Iranian School for Girls | Iranian | Acceptable | Acceptable | Acceptable | 8,778 - 18,808 |
Al Arqm Private School | MOE | Acceptable | Acceptable | Acceptable | 7,952 -16,982 |
Al Eman Private School | MOE | Not inspected | Acceptable | Acceptable | 5,825 - 8,679 |
Al Maaref Private School | US | Acceptable | Acceptable | Acceptable | 10,597 - 30,492 |
Al Nibras International School | US | Acceptable | Acceptable | Acceptable | 22827 - 45375 |
Al Sadiq Islamic English School | UK | Acceptable | Acceptable | Acceptable | 4333 - 8783 |
Al Shurooq Private School | MOE | Acceptable | Acceptable | Acceptable | 7302 - 11694 |
Alpha School | UK | Acceptable | not inspected | not inspected | 19750 - 28500 |
American International School | US | Acceptable | Acceptable | Acceptable | 12097 -19505 |
American School of Creative Science | US | Acceptable | Acceptable | Not inspected | 35000 - 58000 |
Amity School Dubai | CBSE | Acceptable | not inspected | not inspected | 15000 - 28000 |
Arab Unity Private School | UK | Acceptable | Acceptable | Acceptable | 5975 - 9992 |
Buds Public School | CBSE | Acceptable | Acceptable | Acceptable | 7907 - 14118 |
Capital School | UK | Not inspected | Acceptable | Acceptable | 38000 - 58000 |
Crescent English School | CBSE | Acceptable | Acceptable | Weak | 2643 - 9591 |
Deira Private School | UK | Acceptable | Acceptable | Acceptable | 21142 - 30042 |
Dubai Arabian American School | US | Not inspected | Acceptable | Weak | 13845 - 30864 |
Dubai Carmel School | UK | Acceptable | Acceptable | Acceptable | 8433 - 14312 |
Dubai International School - Al Qouz | US | Acceptable | Good | Good | 14404 - 22615 |
Dubai International School Garhoud | US | Not inspected | Acceptable | Acceptable | 13915 -21846 |
Dubai Modern Education School | US/MOE | Not inspected | Acceptable | Acceptable | 11053 - 17218 |
Elite English School | CBSE | Acceptable | Acceptable | Acceptable | 4480 - 9889 |
English Language Private School | UK | Acceptable | Acceptable | Acceptable | 4186 - 10991 |
GEMS Al Barsha National School For Girls | UK | Acceptable | Good | Not inspected | 42869 - 63283 |
GEMS Metropole School | UK | Acceptable | Acceptable | Acceptable | 34491 - 45989 |
GEMS Winchester School Oud Metha | UK | Acceptable | Acceptable | Acceptable | 11494 - 24845 |
Grammar School | UK | Acceptable | Weak | Acceptable | 4686 - 6509 |
Gulf Indian High School | CBSE | Acceptable | Acceptable | Acceptable | 3520 - 6656 |
H. H. Shaikh Rashid Al Maktoum Pakistani School (English Lang) | Pakistani | Acceptable | Acceptable | Weak | 3260 - 6518 |
International Academic School | US | Not inspected | Acceptable | Acceptable | 13861 - 25991 |
International Concept for Education | French/IB | Not inspected | Acceptable | Good | 45000 - 77000 |
Iranian Khadije Kobra School for Girls | Iranian | Acceptable | Acceptable | Acceptable | 3402- 4593 |
Iranian Salman Farsi Boys School | Iranian | Acceptable | Acceptable | Acceptable | 2472 - 3733 |
Iranian Towheed Girls School | Iranian | Acceptable | Acceptable | Acceptable | 8721 - 9258 |
Islamic School for Training & Education | MOE | Acceptable | Acceptable | Acceptable | 8500 - 12500 |
Little Flowers English School | CBSE | Acceptable | Acceptable | Acceptable | 3548 - 3823 |
Modern Skills School | US | Not inspected | Acceptable | Acceptable | 16171 - 27341 |
National Charity School-Boys and Girls | MOE | Acceptable | Acceptable | Acceptable | 4366 - 8003 |
New Academy School | US | Acceptable | Acceptable | Acceptable | 7945 - 21180 |
New Indian Model School | Indian(CBSE) | Acceptable | Acceptable | Acceptable | 3915 - 6811 |
New World School | MOE | Not inspected | Acceptable | Acceptable | 11922 - 19530 |
Newlands School | UK | Acceptable | not inspected | not inspected | 19200 - 28800 |
Next Generation School | US | Not inspected | Acceptable | Not inspected | 26500 - 38500 |
Oaktree Primary School | UK | Not inspected | Acceptable | Not inspected | 35000 - 50000 |
Oxford School | UK | Not inspected | Acceptable | Acceptable | 11448 - 18150 |
Philadelphia Private School | US | Acceptable | Acceptable | Acceptable | 18514 - 31704 |
Queen International School | UK | Acceptable | Acceptable | Good | 14381 - 26969 |
Sabari Indian School | CBSE | Acceptable | Acceptable | Acceptable | 14463 - 16307 |
Smart Vision School | UK | Not inspected | Acceptable | Not inspected | 29900 - 69900 |
St. Mary Catholic High School Dubai - Al Muhaisnah | UK | Acceptable | Acceptable | Acceptable | 11228 - 15311 |
The Central School | CBSE | Acceptable | Acceptable | Acceptable | 3718 - 6545 |
The Indian International School | CBSE | Acceptable | Acceptable | Acceptable | 9679 - 14290 |
The International School of Choueifat | SABIS | Acceptable | Acceptable | Acceptable | 20244 - 38744 |
The International School of Choueifat DIP | SABIS | Acceptable | Acceptable | Acceptable | 24314 - 45359 |
The Philippine School | Philippine | Acceptable | Weak | Weak | 5956 - 15065 |
United International School | Philippine | Acceptable | Good | Good | 5164 - 11346 |
Gulf Model School | CBSE | Weak | Weak | Weak | 3563 - 6478 |
Pakistan Educational Academy | Pakistani | Weak | Weak | Acceptable | 5985 - 8210 |
Dubai Heights Academy | UK | Not inspected due to Covid 19 | not inspected | not inspected | 44200 - 58400 |
GEMS Al Barsha National School For Boys | UK | Not inspected due to Covid 19 | not inspected | not inspected | 42000 - 62000 |
Global Indian International School | CBSE/IB | Not inspected due to Covid 19 | not inspected | not inspected | 27000 -32941 |
Lycee Francais Jean Mermoz | French | Not inspected due to Covid 19 | not inspected | not inspected | 36000 - 50000 |
Rising School | US | Not inspected due to Covid 19 | not inspected | not inspected | 31500 - 61500 |
Al Mawakeb School Al Khawaneej | US | first inspection 2020-21 | not inspected | 33450 - 64350 | |
Al Salam Community School | UK | first inspection 2021-22 | not inspected | 22000 - 38000 | |
Ambassador International Academy | IB | first inspection 2021-22 | not inspected | 45850 - 59600 | |
Apple International School (Secondary) | UK | first inspection 2021-22 | not inspected | 10394 - 17000 | |
Bright Riders School | CBSE | first inspection 2020-21 | not inspected | 19000 - 26500 | |
Brighton College Dubai | UK | first inspection 2020-21 | not inspected | 64000 - 107000 | |
Dubai International Academy Al Barsha | IB | first inspection 2020-21 | not inspected | 48188 - 87382 | |
Dunecrest American School | US/IB | first inspection 2020-21 | not inspected | 46000 - 89000 | |
Dwight School Dubai | IB | first inspection 2020-21 | not inspected | 85000 - 130000 | |
Fairgreen International School | IB | first inspection 2020-21 | not inspected | 50000 - 78000 | |
GEMS Founders School Al Mizhar | UK | first inspection 2020-21 | not inspected | 23000 - 35000 | |
Ignite School | US | first inspection 2020-21 | not inspected | 28000 - 38000 | |
Renaissance School | US | first inspection 2020-21 | not inspected | 35000 - 45000 | |
Riverston School | UK | first inspection 2021-22 | not inspected | 67500 - 70500 | |
South View School | UK | first inspection 2021-22 | not inspected | 43000 - 56500 | |
The Aquila School | UK | first inspection 2021-22 | not inspected | 45000 - 60000 | |
The Arbor School | UK | first inspection 2020-21 | not inspected | 56000 - 85000 | |
iCademy Middle East | US | not inspected | not inspected | not inspected | 18332 - 25672 |
Al Ghaf Primary School | UK | Opening 2020 | 29750 - 40800 | ||
Bright Learners School | US | Opening 2020 | 21000 - 26000 | ||
Pearl Wisdom School | CBSE | Opening 2020 | 14500 - 16000 | ||
The Arcadia Secondary School | UK | Opening 2020 | 75000 - 90000 | ||
Vernus International School | US | Opening 2020 | 34000 - 39500 |
* The Arcadia School (Primary Section) includes fees for year 7. Students in this year group will transfer to the new Secondary School in September 2020.
Many schools are arranging virtual tours and online admissions. Contact details can be found under the Contact Info tab above each school review.