Before we get to the schools it's interesting to see which countries make the rankings. The UK has the most schools in the Top 100 with 23, but as a percentage of the total number of IB DP schools it has (92), it lies in fourth place. With just one IB school, which also makes this list, Monaco comes first, with a perfect 100%. Hong Kong comes second with 51% of its 37 IB DP schools making it to this list (19), and Singapore comes third with 40% (12 of its 30 IB DP schools) making the Top 100. With 3,550 IB DP schools in total, the top 100 schools represent almost 3% of all IB DP schools.
If this list is to be of value, WhichSchoolAdvisor.com readers would do well to note the total cohort size of these schools, which is included in the fourth column. It is, in some ways at least, perhaps more impressive for a school with 100 plus IB DP students to make this list, than one with 10. Perhaps even more importantly, if you are using this list for research, make sure you drill down to the school reviews. Is the school selective? Does it offer multiple pathways for students, with the IB DP route being offered to a select few? As always the devil will be found in the details...
Country | Schools in the Top 100 | Total IB DP schools | % of total country schools in the ranking |
-- WORLD | 100 | 3,550 | 2.82 |
1st Monaco | 1 | 1 | 100.00 |
2nd Hong Kong | 19 | 37 | 51.35 |
3rd Singapore | 12 | 30 | 40.00 |
4th United Kingdom | 23 | 92 | 25.00 |
5th Malaysia | 3 | 19 | 15.79 |
6th United Arab Emirates | 6 | 48 | 12.50 |
7th South Korea | 2 | 17 | 11.76 |
8th France | 2 | 20 | 10.00 |
9th Belgium | 1 | 10 | 10.00 |
10th Switzerland | 4 | 52 | 7.69 |
11th Greece | 1 | 15 | 6.67 |
12th Italy | 2 | 33 | 6.06 |
13th China | 9 | 151 | 5.96 |
14th Czech Republic | 1 | 17 | 5.88 |
15th India | 6 | 152 | 3.95 |
16th Germany | 3 | 77 | 3.90 |
17th Russia | 1 | 29 | 3.45 |
18th Australia | 2 | 86 | 2.33 |
19th Japan | 1 | 60 | 1.67 |
20th Spain | 1 | 158 | 0.63 |
The country with the most IB schools is the United States of America with a total of 963 schools. None of its schools make it to this list.
Rank | IB DP Score average | School | Country | Day/ Boarding | M/F/Co-Ed | Number of entrants |
1 | 43.3 | St Paul's Co-educational College | Hong Kong | Both | Co-ed | 48+ |
2 | 43.0 | Diocesan Boys' School | Hong Kong | Day | Boys | 62+ |
= | 43.0 | Letovo School | Russian Federation | Both | Co-ed | 36+ |
= | 43.0 | Godolphin & Latymer School | United Kingdom | Day | Girls | 31 |
5 | 42.8 | King's College School - Wimbledon | United Kingdom | Day | Boys (Co-ed 6th form) | 54 |
6 | 42.7 | Cheltenham Ladies' College | United Kingdom | Both | Girls | 27 |
7 | 42.3 | K. International School Tokyo | Japan | Day | Co-ed | |
8 | 42.0 | Singapore Sports School | Singapore | Both | Co-ed | 22+ |
= | 42.0 | German Swiss International School | Hong Kong | Day | Co-ed | 56+ |
10 | 41.8 | Anglo Chinese School | Singapore | Both | Co-ed | |
11 | 41.6 | G.T. (Ellen Yeung) College | Hong Kong | Day | Co-ed | |
= | 41.6 | Whitgift School | United Kingdom | Both | Boys | 24 |
13 | 41.4 | NPS International School | Singapore | Day | Co-ed | |
14 | 41.3 | Ardingly College | United Kingdom | Both | Co-ed | 50 |
= | 41.3 | Sevenoaks School | United Kingdom | Both | Co-ed | 235 |
16 | 41.2 | Wellington College | United Kingdom | Both | Co-ed | 125 |
17 | 41.0 | Porg International School | Czech Republic | Day | Co-ed | 29+ |
= | 41.0 | St Joseph's Institution | Singapore | Day | Co-ed | 272+ |
= | 41.0 | Dhirubhai Ambani International School | India | Day | Co-ed | 103+ |
20 | 40.7 | Tanglin Trust School | Singapore | Day | Co-ed | |
21 | 40.6 | Po Leung Kuk Choi Kai Yau | Hong Kong | Day | Co-ed | |
22 | 40.4 | Singapore International School (Hong Kong) | Hong Kong | Day | Co-ed | |
= | 40.4 | HKCCCU Logos Academy | Hong Kong | Day | Co-ed | |
24 | 40.3 | Bombay International School | India | Day | Co-ed | 40+ |
= | 40.3 | Brentwood School | United Kingdom | Both | Co-ed | 20 |
= | 40.3 | King Edward's School - Birmingham | United Kingdom | Day | Boys | 99 |
= | 40.3 | Abbey School - Reading | United Kingdom | Day | Girls | 21 |
28 | 40.2 | The ISF Academy | Hong Kong | Day | Co-ed | |
29 | 40.1 | Bromsgrove School | United Kingdom | Both | Co-ed | 69 |
30 | 40.0 | The British School of Brussels | Belgium | Day | Co-ed | 52+ |
= | 40.0 | Desheng School (International) | China | Day | Co-ed | |
= | 40.0 | North London Collegiate School Dubai | United Arab Emirates | Both | Co-ed | 24+ |
33 | 39.7 | The International School of Monaco | Monaco | Day | Co-ed | 36+ |
= | 39.7 | Dulwich College Singapore | Singapore | Day | Co-ed | |
35 | 39.6 | Sha Tin College (ESF group) | Hong Kong | Day | Co-ed | 130+ |
= | 39.6 | West Island School (ESF group) | Hong Kong | Day | Co-ed | 117+ |
37 | 39.4 | MLC Sydney | Australia | Day | Girls | 68+ |
= | 39.4 | Dulwich College Beijing | China | Day | Co-ed | 80+ |
= | 39.4 | Canadian International School of Hong Kong | Hong Kong | Day | Co-ed | |
= | 39.4 | Fettes College | United Kingdom | Both | Co-ed | 61 |
= | 39.4 | Nord Anglia International School Dubai | United Arab Emirates | Day | Co-ed | 56+ |
= | 39.4 | South Island School (ESF group) | Hong Kong | Day | Co-ed | |
43 | 39.3 | UWCSEA Dover Campus | Singapore | Both | Co-ed | 318+ |
44 | 39.2 | The International School Bangalore | India | Both | Co-ed | 134+ |
= | 39.2 | Shanghai Singapore International School | China | Day | Co-ed | 80+ |
= | 39.2 | UWCSEA East Campus | Singapore | Both | Co-ed | 256+ |
47 | 39.1 | Dulwich College Shanghai Pudong | China | Day | Co-ed | |
= | 39.1 | Frankfurt International School | Germany | Day | Co-ed | 110+ |
49 | 39.0 | North London Collegiate School Jeju | Korea, Republic of | Both | Co-ed | 114+ |
= | 39.0 | Ecole Jeannine Manuel - Paris | France | Day | Co-ed | |
= | 39.0 | St Clare's | United Kingdom | Both | Co-ed | 89 |
= | 39.0 | Lancers International School | India | Both | Co-ed | 24+ |
= | 39.0 | Westbourne School | United Kingdom | Both | Co-ed | 20 |
= | 39.0 | The British School of Milan | Italy | Day | Co-ed | |
= | 39.0 | Newington College | Australia | Both | Boys | 45+ |
= | 39.0 | JESS Dubai Arabian Ranches | United Arab Emirates | Day | Co-ed | 92+ |
= | 39.0 | Haileybury | United Kingdom | Both | Co-ed | 49 |
= | 39.0 | Malvern College | United Kingdom | Both | Co-ed | 53 |
59 | 38.9 | St Stephen's College | Hong Kong | Both | Co-ed | |
= | 38.9 | Suzhou Singapore International School | China | Day | Co-ed | |
61 | 38.8 | Renaissance College (ESF group) | Hong Kong | Day | Co-ed | |
62 | 38.7 | School of the Arts Singapore | Singapore | Both | Co-ed | |
= | 38.7 | ESF (group of schools) | Hong Kong | Day | Co-ed | 913+ |
= | 38.7 | Carmel School - Elsa High School Campus | Hong Kong | Day | Co-ed | |
65 | 38.6 | Agora Lledo International School | Spain | Day | Co-ed | |
= | 38.6 | Aiglon College | Switzerland | Both | Co-ed | |
67 | 38.5 | Global Indian International School (GIIS) SMART Campus | Singapore | Day | Co-ed | |
= | 38.5 | King George V School (ESF group) | Hong Kong | Day | Co-ed | 182+ |
69 | 38.4 | International School of Tianjin | China | Day | Co-ed | |
= | 38.4 | British International School Shanghai, Puxi | China | Day | Co-ed | |
71 | 38.3 | Island School (ESF group) | Hong Kong | Day | Co-ed | |
= | 38.3 | Heritage Xperiential Learning School | India | Day | Co-ed | 29+ |
73 | 38.1 | Wellington College International Shanghai | China | Day | Co-ed | 30+ |
= | 38.1 | St Catherine's British School | Greece | Day | Co-ed | |
= | 38.1 | Marymount International School | United Kingdom | Both | Girls | |
76 | 38.0 | Nexus International School Malaysia | Malaysia | Both | Co-ed | 35+ |
= | 38.0 | Nanjing International School | China | Day | Co-ed | |
= | 38.0 | Munich International School | Germany | Day | Co-ed | |
= | 38.0 | Bryanston School | United Kingdom | Both | Co-ed | 22 |
= | 38.0 | International School of Aberdeen | United Kingdom | Day | Co-ed | 23 |
= | 38.0 | Charterhouse School | United Kingdom | Both | Co-ed | |
= | 38.0 | International School of Penang (Uplands) | Malaysia | Day | Co-ed | |
= | 38.0 | ACS Hillingdon International School | United Kingdom | Day | Co-ed | 30 |
= | 38.0 | ISR International School of the Rhein | Germany | Co-ed (4 to 18) | 49+ | |
= | 38.0 | Zurich International School | Switzerland | Day | Co-ed | 75+ |
= | 38.0 | Fairview International School | Malaysia | Both | Co-ed | |
= | 38.0 | Deira International School | United Arab Emirates | Day | Co-ed | 60+ |
= | 38.0 | St Louis School - Milan | Italy | Day | Co-ed | 105+ |
= | 38.0 | St Joseph's Institution International | Singapore | Both | Co-ed | 183+ |
= | 38.0 | GEMS World Academy | United Arab Emirates | Day | Co-ed | 92+ |
= | 38.0 | Scottish High International School Gurgaon | India | Day | Co-ed | 27+ |
= | 38.0 | International School of Lausanne | Switzerland | Day | Co-ed | |
= | 38.0 | American School in Paris | France | Day | Co-ed | |
= | 38.0 | College du Leman International School | Switzerland | Both | Co-ed | |
= | 38.0 | Branksome Hall Asia | Korea, Republic of | Day | Girls | |
96 | 37.9 | Canadian International School Singapore | Singapore | Both | Co-ed | |
97 | 37.8 | Dwight School London | United Kingdom | Day | Co-ed | 24 |
= | 37.8 | French International School of Hong Kong | Hong Kong | Day | Co-ed | |
99 | 37.7 | GEMS Wellington International School | United Arab Emirates | Day | Co-ed | 100+ |
= | 37.7 | Bradfield College | United Kingdom | Both | Co-ed | 32 |
Source data: Education Advisors (IB average scores), IBO Org (Number of IB DP schools in each country).