Kindly find the current fees and availability for Global Indian International School (East Coast).
Grade Int'l / UK | 2022/23 | 2023/24 |
---|---|---|
Pre KG/FS1 | SGD 10,246 | Unspecified |
KG 1/FS2 | SGD 10,246 | Unspecified |
KG 2/Year 1 | SGD 10,246 | Unspecified |
Grade 1/Year 2 | SGD 11,251 | Unspecified |
Grade 2/Year 3 | SGD 11,455 | Unspecified |
Grade 3/Year 4 | SGD 11,870 | Unspecified |
Grade 4/Year 5 | SGD 11,870 | Unspecified |
Grade 5/Year 6 | SGD 11,870 | Unspecified |
Grade 6/Year 7 | SGD 12,400 | Unspecified |
Grade 7/Year 8 | SGD 12,400 | Unspecified |
Grade 8/Year 9 | SGD 12,400 | Unspecified |
Grade 9/Year 10 | SGD 13,803 | Unspecified |
Grade 10/Year 11 | SGD 13,803 | Unspecified |
Grade 11/Year 12 | SGD 14,592 | Unspecified |
Grade 12/Year 13 | SGD 14,743 | Unspecified |
Global Indian International School (East Coast) has not released its availability information to WhichSchoolAdvisor.com. Kindly contact the school directly for more information. Contact information may be found here.
If you are the owner or the principal of the school and note any inaccuracies, or would like to update data, you can now open an account with us. You will also be able to add admissions availability per year group, and advertise current job vacancies. This is a free service. Please help us keep prospective parents up to date with your latest information.
Are you looking for a place for your child, and want help from our school consultants? If so, click on the link below, and we will forward your request for information to the school or schools of the same type that we are confident have availability. This is a free service for our readers. Request Information