Kindly find the current fees and availability for Dover Court.
Grade Int'l / UK | 2022/23 | 2023/24 |
---|---|---|
Pre KG/FS1 | SGD 28,125 | Unspecified |
KG 1/FS2 | SGD 28,125 | Unspecified |
KG 2/Year 1 | SGD 28,125 | Unspecified |
Grade 1/Year 2 | SGD 28,125 | Unspecified |
Grade 2/Year 3 | SGD 30,060 | Unspecified |
Grade 3/Year 4 | SGD 30,060 | Unspecified |
Grade 4/Year 5 | SGD 30,060 | Unspecified |
Grade 5/Year 6 | SGD 30,060 | Unspecified |
Grade 6/Year 7 | SGD 33,561 | Unspecified |
Grade 7/Year 8 | SGD 33,561 | Unspecified |
Grade 8/Year 9 | SGD 35,067 | Unspecified |
Grade 9/Year 10 | SGD 35,067 | Unspecified |
Grade 10/Year 11 | SGD 35,067 | Unspecified |
Grade 11/Year 12 | SGD 36,549 | Unspecified |
Grade 12/Year 13 | SGD 36,549 | Unspecified |
Dover Court has not released its availability information to WhichSchoolAdvisor.com. Kindly contact the school directly for more information. Contact information may be found here.
Dover Court is a Best of school, a ranking determined by parent surveys on the site. It can be found in the following Best of rankings:
If you are the owner or the principal of the school and note any inaccuracies, or would like to update data, you can now open an account with us. You will also be able to add admissions availability per year group, and advertise current job vacancies. This is a free service. Please help us keep prospective parents up to date with your latest information.
Are you looking for a place for your child, and want help from our school consultants? If so, click on the link below, and we will forward your request for information to the school or schools of the same type that we are confident have availability. This is a free service for our readers. Request Information