There are seven pairs of primary schools and three pairs of secondary schools to be merged. In a statement, MOE said:
“In naming (the) merged schools, a range of factors were considered, including the schools’ history and heritage, enrolments, as well as stakeholders’ interests and the sentiments of all schools involved.”
It added that each new school will “encompass the identities, strengths and cherished distinctiveness of both merging schools”.
The name of the merged schools will be the name of the school where it will be located.
Here are the names of the primary schools to be merged with their new names and locations:
PRIMARY |
||
MERGED SCHOOLS NAME | MERGED SCHOOL LOCATION | |
Balestier Hill Primary & Bendemeer Primary | Bendemeer Primary School | Site of Bendemeer Primary School |
Casuarina Primary & Loyang Primary | Casuarina Primary School | Site of Casuarina Primary School |
Cedar Primary & MacPherson Primary | Cedar Primary School | Site of Cedar Primary School |
Coral Primary & White Sands Primary | White Sands Primary School | Site of White Sands Primary School |
Damai Primary & East Coast Primary | Damai Primary School | Site of Damai Primary School |
Da Qiao Primary & Jing Shan Primary | Jing Shan Primary School | Site of Jing Shan Primary |
East View Primary & Junyuan Primary | Junyuan Primary School | Site of Junyuan Primary School |
Here are the names of the secondary schools to be merged with their new names and locations:
SECONDARY |
||
SCHOOLS TO BE MERGED | MERGED SCHOOLS NAME | MERGED SCHOOL LOCATION |
East View Secondary & East Spring Secondary | East Spring Secondary School | Site of East Spring Secondary |
Hong Kah Secondary & Jurongville Secondary | Jurongville Secondary School | Site of Jurongville Secondary |
Shuqun Secondary & Yuhua Secondary | Yuhua Secondary School | Site of Yuhua Secondary School |
Source: Ministry of Education