Kindly find the current fees and availability for Kellett School (Kowloon Bay).
Grade Int'l / UK | 2020/21 | 2021/22 |
---|---|---|
Pre KG / FS1 | HKD 172,600 | Unspecified |
KG 1 / FS2 | HKD 172,600 | Unspecified |
KG 2 / Year 1 | HKD 172,600 | Unspecified |
Grade 1 / Year 2 | HKD 172,600 | Unspecified |
Grade 2 / Year 3 | HKD 172,600 | Unspecified |
Grade 3 / Year 4 | HKD 172,600 | Unspecified |
Grade 4 / Year 5 | HKD 172,600 | Unspecified |
Grade 5 / Year 6 | HKD 172,600 | Unspecified |
Grade 6 / Year 7 | HKD 214,500 | Unspecified |
Grade 7 / Year 8 | HKD 214,500 | Unspecified |
Grade 8 / Year 9 | HKD 214,500 | Unspecified |
Grade 9 / Year 10 | HKD 214,500 | Unspecified |
Grade 10 / Year 11 | HKD 214,500 | Unspecified |
Grade 11 / Year 12 | HKD 220,800 | Unspecified |
Grade 12 / Year 13 | HKD 220,800 | Unspecified |
Annual Tuition Fees are payable in three instalments apportioned - Term One 40%, Term Two 30%, Term Three 30%
The Annual Association Fee of HK$500 is per family, granting each family voting rights on Board membership.
Bus fees, uniform, 'bring-your-own' devices (laptops & iPads), lunch, exam entry fees, extra-curricular activities and overseas education visits are not included in the School Fees.
Individual (HKD 120,000)
Depreciating Corporate (HKD 650,000)
Sixth Form Capital Contribution (HKD 48,000)
Foundation Certificate (HKD 5,000,000)
No
The admissions information on this page is provided by the school itself and will be correct at the time of publication. We do not allow data to remain on the site for more than four weeks to ensure the information that you find here is recent.
Note: The default state for any school is that there is no availability. This status will be reflected on the site until a school lets us know spaces have opened up for a specific year group for a specific academic year.
Availability last updated Mar 3, 2021
Grade Int'l / UK | 2020/21 | 2021/22 |
---|---|---|
Pre KG / FS1 | None | None |
KG 1 / FS2 | None | None |
KG 2 / Year 1 | None | None |
Grade 1 / Year 2 | None | None |
Grade 2 / Year 3 | None | None |
Grade 3 / Year 4 | None | None |
Grade 4 / Year 5 | None | None |
Grade 5 / Year 6 | None | None |
Grade 6 / Year 7 | None | None |
Grade 7 / Year 8 | None | None |
Grade 8 / Year 9 | None | None |
Grade 9 / Year 10 | None | None |
Grade 10 / Year 11 | None | None |
Grade 11 / Year 12 | None | None |
Grade 12 / Year 13 | None | None |
If you are the owner or the principal of the school and note any inaccuracies, or would like to update data, you can now open an account with us. You will also be able to add admissions availability per year group, and advertise current job vacancies. This is a free service. Please help us keep prospective parents up to date with your latest information.
Are you looking for a place for your child, and want help from our school consultants? If so, click on the link below, and we will forward your request for information to the school or schools of the same type that we are confident have availability. This is a free service for our readers. Request Information