Kindly find the current fees and availability for Hong Kong International School (Tai Tam).
Grade Int'l / UK | 2022/23 | 2023/24 |
---|---|---|
KG 1/FS2 | HKD 225,200 | Unspecified |
KG 2/Year 1 | HKD 225,200 | Unspecified |
Grade 1/Year 2 | HKD 225,200 | Unspecified |
Grade 2/Year 3 | HKD 225,200 | Unspecified |
Grade 3/Year 4 | HKD 225,200 | Unspecified |
Grade 4/Year 5 | HKD 225,200 | Unspecified |
Grade 5/Year 6 | HKD 231,100 | Unspecified |
Grade 6/Year 7 | HKD 231,100 | Unspecified |
Grade 7/Year 8 | HKD 231,100 | Unspecified |
Grade 8/Year 9 | HKD 255,300 | Unspecified |
Grade 9/Year 10 | HKD 255,300 | Unspecified |
Grade 10/Year 11 | HKD 255,300 | Unspecified |
Grade 11/Year 12 | HKD 256,300 | Unspecified |
Grade 12/Year 13 | No data | Unspecified |
Hong Kong International School (Tai Tam) has not released its availability information to WhichSchoolAdvisor.com. Kindly contact the school directly for more information. Contact information may be found here.
If you are the owner or the principal of the school and note any inaccuracies, or would like to update data, you can now open an account with us. You will also be able to add admissions availability per year group, and advertise current job vacancies. This is a free service. Please help us keep prospective parents up to date with your latest information.
Are you looking for a place for your child, and want help from our school consultants? If so, click on the link below, and we will forward your request for information to the school or schools of the same type that we are confident have availability. This is a free service for our readers. Request Information