The current year’s global cohort achieved an average IB Diploma score of 29.90 points. The number of students receiving their results in Hong Kong this year is 2,324, with an average DP score surpassing the global average at 36.31, and with a pass rate of 97.94%.
Read more
Hong Kong IB Diploma Results, 2020
IB Results 2020: Meet Hong Kong’s Top Achievers
IB Results: What To Do If You Don’t Get The Points
School | Average score 2020 | Average score 2019 | Size of cohort | Pass rate | Highest score | 40 points plus | 35 points plus | Average grade |
Australian International School Hong Kong (Nov cohort) |
np | np | ||||||
Canadian International School of Hong Kong | 37.8 | 36.2 | 110 | np | 45 | np | np | np |
Chinese International School | np | 37.93 | ||||||
Creative Secondary School | np | 35 | ||||||
Delia Memorial School | np | np | ||||||
Diocesan Boys' School | np | 40.3 | ||||||
ELCHK Lutheran Academy | np | 33 | ||||||
Elsa High School | np | np | ||||||
ESF Group | 35.7 | 35.6 | 948 | 98.1% | 45 | 25.1% | 61.3% | np |
ESF Discovery College | 34.4 | 35.3 | 88 | 94.3% | 45 | 17% | 53% | 5.37 |
ESF Island School | 35.9 | 35.8 | 111 | 98% | 45 | 26% | 88% | 5.6 |
ESF King George V | 35.7 | 35.1 | 193 | 99% | 45 | 27% | 89% | 5.6 |
ESF Renaissance College | 35.5 | 34.7 | 127 | 99% | 45 | 22.4% | 88% | 5.5 |
ESF Sha Tin College | 37.6 | 37.4 | 148 | 100% | 45 | 32% | 97% | 5.9 |
ESF South Island | 35.5 | 35.8 | 157 | 99% | np | 27% | 86% | 5.5 |
ESF West Island | 35.5 | 36 | 126 | 98% | np | 18% | 61% | 5.5 |
French International School | 36.4 | 38.3 | np | 100% | 45 | 27% | 52% | np |
German Swiss International School | 40.72 | 41 | np | np | 45 | np | np | np |
GT (Ellen Yeung) College | np | np | ||||||
Han Academy | np | np | ||||||
Hong Kong Academy | np | 33 | ||||||
HKCCCU Logos Academy | 36.9 | 38 | np | 100% | 45 | 21% | np | np |
ICHK | np | 34.8 | ||||||
Kiangsu & Chekiang School and College | np | np | ||||||
Li Po Chun UWC | np | 34.9 | 121 | 100% | 45 | 24% | np | np |
Nord Anglia International School | First results due 2021 | |||||||
PLKCKY | 38.9 | 38.9 | 92 | 100% | 44 | 54% | 85% | 6.1 |
PLKNPL College | np | 32.7 | ||||||
Singapore International School | 37 | 35.9 | 48 | 100% | 44 | 37.5% | 94% | np |
St Paul's Co-Ed College | 41.8 | 40.9 | 47 | 100% | 45 | 80.9% | np | np |
St Stephen's College | np | np | ||||||
The ISF Academy | 38.9 | 37 | 50 | 100% | 45 | 48% | np | 6.12 |
Victoria Shanghai Academy | 36.2 | 37.9 | np | 99% | 44 | 18% | 56% | np |
YCIS | 35.2 | 34 | np | 99% | 45 | 21% | 59% | np |
np = not published