School |
Average score 2021 |
Average score 2020 |
Cohort |
Pass rate |
Highest score |
40 plus |
35 plus |
Average grade |
American School Hong Kong | (1st results 2021) | - | ||||||
Australian International School (Nov cohort) | NP | NP | ||||||
Canadian International School of Hong Kong | 39.44 | 37.8 | 100% | 45 | ||||
Carmel School (Elsa High School) | 38.73 | NP | 100% | 45 | 47% | 86.6% | ||
Chinese International School | NP | NP | ||||||
Christian Alliance International School | NP | NP | ||||||
Creative Secondary School | NP | NP | ||||||
Delia Memorial School | NP | NP | ||||||
Diocesan Boys' School | NP | 40.3 | ||||||
ELCHK Lutheran Academy | NP | NP | ||||||
ESF Group | 38.7 | 35.7 | 913 | 99.2% | 45 | 49% | 82% | |
ESF Discovery College | 34.6 | 34.4 | 88 | 93.2% | 18.2% | 56.8% | 5.37 | |
ESF Island School | 38.3 | 35.9 | 100% | 45 | 45% | |||
ESF King George V | 38.5 | 35.7 | 182 | 99% | 45 | 47% | 81% | 6.0 |
ESF Renaissance College | 38.8 | 35.5 | 129 | 100% | 45 | 50.4% | 81.4% | 6.1 |
ESF Sha Tin College | 39.6 | 37.6 | 99% | 45 | 54% | 90% | 6.2 | |
ESF South Island | 39.4 | 35.5 | 99% | 45 | 56% | 86% | 6.2 | |
ESF West Island | 39.6 | 35.5 | 117 | 100% | 45 | 59% | 99% | |
French International School | 37.84 | 36.4 | 100% | 45 | 40% | 64% | ||
German Swiss International School | 42 | 40.7 | 56 | 45 | ||||
GT (Ellen Yeung) College | 41.6 | 38.9 | 12 | 100% | 45 | 75% | 91.7% | |
Han Academy | NP | NP | ||||||
Hong Kong Academy | NP | NP | ||||||
HKCCCU Logos Academy | 40.4 | 36.9 | 100% | 45 | 68% | |||
ICHK | 35.4 | NP | 44 | 57.7% | ||||
Kiangsu & Chekiang School and College | 37 | 38 | 100% | 44 | 35.3% | |||
Li Po Chun UWC | NP | NP | 100% | 45 | 47% | |||
Malvern College Hong Kong | (1st results 2023) | - | ||||||
Nord Anglia International School | 36.3 | (1st results 2021) | 100% | 43 | 30% | |||
PLKCKY | 40.8 | 38.9 | 81 | 100% | 45 | 69% | 95% | 6.4 |
PLKNPL College | NP | NP | ||||||
Singapore International School | 40.4 | 37 | 100% | 45 | 64% | |||
St Paul's Co-Ed College | 43.3 | 41.8 | 48 | 45 | 27.1% | |||
St Stephen's College | 38.9 | 38 | 45 | 100% | 45 | 51% | 80% | 6.12 |
Stamford American School, Hong Kong | (1st results 2023) | - | ||||||
The ISF Academy | 40 | 38.9 | 100% | 45 | 63% | 6.3 | ||
Victoria Shanghai Academy | 37.5 | 36.2 | 100% | 45 | ||||
YCIS | 37.6 | 35.2 | 100% | 45 |
NP: Results not published by the school